EKO Acropolis Rally
SEASON 2023
Classifications
07/09/2023 | 08/09/2023 | 09/09/2023 | 10/09/2023 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
UNOFFICIAL CLASSIFICATION AFTER SS1 EKO Super Special Stage - 1.48KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 1:32.9 | 00:00:00.000 (00:00:00.000) | 1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 1:32.9 | 00:00:00.000 (00:00:00.000) | |
2 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 1:33.2 | 00:00:00.300 (00:00:00.300) | 2 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 1:33.2 | 00:00:00.300 (00:00:00.300) | |
3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:33.3 | 00:00:00.400 (00:00:00.100) | 3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:33.3 | 00:00:00.400 (00:00:00.100) | |
4 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 1:33.4 | 00:00:00.500 (00:00:00.100) | 4 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 1:33.4 | 00:00:00.500 (00:00:00.100) | |
5 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 1:33.6 | 00:00:00.700 (00:00:00.200) | 5 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 1:33.6 | 00:00:00.700 (00:00:00.200) | |
6 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 1:34.2 | 00:00:01.300 (00:00:00.600) | 6 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 1:34.2 | 00:00:01.300 (00:00:00.600) | |
7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:34.2 | 00:00:01.300 (00:00:00.000) | 7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:34.2 | 00:00:01.300 (00:00:00.000) | |
8 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 1:34.6 | 00:00:01.700 (00:00:00.400) | 8 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 1:34.6 | 00:00:01.700 (00:00:00.400) | |
9 | 20 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 1:35.0 | 00:00:02.100 (00:00:00.400) | 9 | 20 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 1:35.0 | 00:00:02.100 (00:00:00.400) | |
10 | 26 WRC2 (T) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 1:35.4 | 00:00:02.500 (00:00:00.400) | 10 | 26 WRC2 (T) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 1:35.4 | 00:00:02.500 (00:00:00.400) | |
11 | 28 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 1:35.7 | 00:00:02.800 (00:00:00.300) | 11 | 28 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 1:35.7 | 00:00:02.800 (00:00:00.300) | |
12 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 1:35.7 | 00:00:02.800 (00:00:00.000) | 12 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 1:35.7 | 00:00:02.800 (00:00:00.000) | |
13 | 27 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 1:36.0 | 00:00:03.100 (00:00:00.300) | 13 | 27 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 1:36.0 | 00:00:03.100 (00:00:00.300) | |
14 | 25 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 1:36.1 | 00:00:03.200 (00:00:00.100) | 14 | 25 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 1:36.1 | 00:00:03.200 (00:00:00.100) | |
15 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 1:36.1 | 00:00:03.200 (00:00:00.000) | 15 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 1:36.1 | 00:00:03.200 (00:00:00.000) | |
16 | 23 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 1:36.6 | 00:00:03.700 (00:00:00.500) | 16 | 23 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 1:36.6 | 00:00:03.700 (00:00:00.500) | |
17 | 34 WRC2 (DC/CC) | L. JOONA T. SHEMEIKKA Skoda Fabia RS | 1:36.7 | 00:00:03.800 (00:00:00.100) | 17 | 34 WRC2 (DC/CC) | L. JOONA T. SHEMEIKKA Skoda Fabia RS | 1:36.7 | 00:00:03.800 (00:00:00.100) | |
18 | 24 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 1:36.9 | 00:00:04.000 (00:00:00.200) | 18 | 24 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 1:36.9 | 00:00:04.000 (00:00:00.200) | |
19 | 32 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 1:36.9 | 00:00:04.000 (00:00:00.000) | 19 | 32 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 1:36.9 | 00:00:04.000 (00:00:00.000) | |
20 | 35 WRC2 (DC/CC) | R. VIRVES C. DREW Ford Fiesta Mk II | 1:36.9 | 00:00:04.000 (00:00:00.000) | 20 | 35 WRC2 (DC/CC) | R. VIRVES C. DREW Ford Fiesta Mk II | 1:36.9 | 00:00:04.000 (00:00:00.000) | |
21 | 31 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 1:37.0 | 00:00:04.100 (00:00:00.100) | 21 | 31 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 1:37.0 | 00:00:04.100 (00:00:00.100) | |
22 | 30 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 1:37.2 | 00:00:04.300 (00:00:00.200) | 22 | 30 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 1:37.2 | 00:00:04.300 (00:00:00.200) | |
23 | 22 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 1:37.7 | 00:00:04.800 (00:00:00.500) | 23 | 22 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 1:37.7 | 00:00:04.800 (00:00:00.500) | |
24 | 44 WRC2 (DC/CC) | G. GILL F. BARRAL Skoda Fabia Evo | 1:39.2 | 00:00:06.300 (00:00:01.500) | 24 | 44 WRC2 (DC/CC) | G. GILL F. BARRAL Skoda Fabia Evo | 1:39.2 | 00:00:06.300 (00:00:01.500) | |
25 | 37 WRC2 (DC/CC) | L. ATHANASOULAS N. ZAKCHAIOS Hyundai i20 N | 1:40.8 | 00:00:07.900 (00:00:01.600) | 25 | 37 WRC2 (DC/CC) | L. ATHANASOULAS N. ZAKCHAIOS Hyundai i20 N | 1:40.8 | 00:00:07.900 (00:00:01.600) | |
26 | 38 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 1:41.3 | 00:00:08.400 (00:00:00.500) | 26 | 38 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 1:41.3 | 00:00:08.400 (00:00:00.500) | |
27 | 60 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 1:41.7 | 00:00:08.800 (00:00:00.400) | 27 | 60 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 1:41.7 | 00:00:08.800 (00:00:00.400) | |
28 | 61 JWRC / WRC3 | L. PELLIER K. BRONNER Ford Fiesta Rally3 | 1:42.2 | 00:00:09.300 (00:00:00.500) | 28 | 61 JWRC / WRC3 | L. PELLIER K. BRONNER Ford Fiesta Rally3 | 1:42.2 | 00:00:09.300 (00:00:00.500) | |
29 | 73 | L. HOELBLING S. RIGHETTI Skoda Fabia Evo | 1:42.7 | 00:00:09.800 (00:00:00.500) | 29 | 73 | L. HOELBLING S. RIGHETTI Skoda Fabia Evo | 1:42.7 | 00:00:09.800 (00:00:00.500) | |
30 | 36 WRC2 (DC/CC) | A. TSOULOFTAS S. ELIA Volkswagen Polo GTI | 1:43.3 | 00:00:10.400 (00:00:00.600) | 30 | 36 WRC2 (DC/CC) | A. TSOULOFTAS S. ELIA Volkswagen Polo GTI | 1:43.3 | 00:00:10.400 (00:00:00.600) | |
31 | 29 WRC2 (DC/CC) | M. PROKOP M. ERNST Ford Fiesta Mk II | 1:43.4 | 00:00:10.500 (00:00:00.100) | 31 | 29 WRC2 (DC/CC) | M. PROKOP M. ERNST Ford Fiesta Mk II | 1:43.4 | 00:00:10.500 (00:00:00.100) | |
32 | 62 JWRC / WRC3 | T. RENSONNET L. DUMONT Ford Fiesta Rally3 | 1:43.5 | 00:00:10.600 (00:00:00.100) | 32 | 62 JWRC / WRC3 | T. RENSONNET L. DUMONT Ford Fiesta Rally3 | 1:43.5 | 00:00:10.600 (00:00:00.100) | |
33 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 HYBRID | 1:43.5 | 00:00:10.600 (00:00:00.000) | 33 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 HYBRID | 1:43.5 | 00:00:10.600 (00:00:00.000) | |
34 | 67 WRC2 (DC/CC) | G. FILIPPIDIS S. LOUDON Skoda Fabia Evo | 1:43.6 | 00:00:10.700 (00:00:00.100) | 34 | 67 WRC2 (DC/CC) | G. FILIPPIDIS S. LOUDON Skoda Fabia Evo | 1:43.6 | 00:00:10.700 (00:00:00.100) | |
35 | 47 WRC2 (DC/CC) | V. VELANIS I. VELANIS Skoda Fabia Evo | 1:43.6 | 00:00:10.700 (00:00:00.000) | 35 | 47 WRC2 (DC/CC) | V. VELANIS I. VELANIS Skoda Fabia Evo | 1:43.6 | 00:00:10.700 (00:00:00.000) | |
36 | 64 JWRC / WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 1:44.2 | 00:00:11.300 (00:00:00.600) | 36 | 64 JWRC / WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 1:44.2 | 00:00:11.300 (00:00:00.600) | |
37 | 59 JWRC / WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 1:44.3 | 00:00:11.400 (00:00:00.100) | 37 | 59 JWRC / WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 1:44.3 | 00:00:11.400 (00:00:00.100) | |
38 | 48 WRC2 (DC/CC) | C. KARELLIS I. PANAGIOTOUNIS Citroen C3 | 1:44.4 | 00:00:11.500 (00:00:00.100) | 38 | 48 WRC2 (DC/CC) | C. KARELLIS I. PANAGIOTOUNIS Citroen C3 | 1:44.4 | 00:00:11.500 (00:00:00.100) | |
39 | 49 WRC2 (DC/CC) | M. XANTHAKOS N. KARATHANASIS Skoda Fabia | 1:44.9 | 00:00:12.000 (00:00:00.500) | 39 | 49 WRC2 (DC/CC) | M. XANTHAKOS N. KARATHANASIS Skoda Fabia | 1:44.9 | 00:00:12.000 (00:00:00.500) | |
40 | 46 WRC2 (DC/CC) | P. ROUSTEMIS N. PETROPOULOS Skoda Fabia RS | 1:45.2 | 00:00:12.300 (00:00:00.300) | 40 | 46 WRC2 (DC/CC) | P. ROUSTEMIS N. PETROPOULOS Skoda Fabia RS | 1:45.2 | 00:00:12.300 (00:00:00.300) | |
41 | 66 JWRC | N. BRUUN C. BUSTOS Ford Fiesta Rally3 | 1:45.7 | 00:00:12.800 (00:00:00.500) | 41 | 66 JWRC | N. BRUUN C. BUSTOS Ford Fiesta Rally3 | 1:45.7 | 00:00:12.800 (00:00:00.500) | |
42 | 74 | E. CARAGUI R. FUS Citroen C3 | 1:45.8 | 00:00:12.900 (00:00:00.100) | 42 | 74 | E. CARAGUI R. FUS Citroen C3 | 1:45.8 | 00:00:12.900 (00:00:00.100) | |
43 | 45 WRC2 (DC/CC) | G. KECHAGIAS C. KOUZIONIS Skoda Fabia Evo | 1:45.8 | 00:00:12.900 (00:00:00.000) | 43 | 45 WRC2 (DC/CC) | G. KECHAGIAS C. KOUZIONIS Skoda Fabia Evo | 1:45.8 | 00:00:12.900 (00:00:00.000) | |
44 | 71 | F. PYCK P. DEHOUCK Ford Fiesta | 1:46.3 | 00:00:13.400 (00:00:00.500) | 44 | 71 | F. PYCK P. DEHOUCK Ford Fiesta | 1:46.3 | 00:00:13.400 (00:00:00.500) | |
45 | 53 WRC3 | E. KARANIKOLAS G. KAKAVAS Ford Fiesta Rally3 | 1:47.6 | 00:00:14.700 (00:00:01.300) | 45 | 53 WRC3 | E. KARANIKOLAS G. KAKAVAS Ford Fiesta Rally3 | 1:47.6 | 00:00:14.700 (00:00:01.300) | |
46 | 50 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ D. SANJUAN DE EUSEBIO Skoda Fabia Evo | 1:47.8 | 00:00:14.900 (00:00:00.200) | 46 | 50 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ D. SANJUAN DE EUSEBIO Skoda Fabia Evo | 1:47.8 | 00:00:14.900 (00:00:00.200) | |
47 | 39 WRC2 (DCM/CC) | A. VILLANUEVA J. MURADO Skoda Fabia RS | 1:48.3 | 00:00:15.400 (00:00:00.500) | 47 | 39 WRC2 (DCM/CC) | A. VILLANUEVA J. MURADO Skoda Fabia RS | 1:48.3 | 00:00:15.400 (00:00:00.500) | |
48 | 72 | C. DOLOFAN T. PAVEL Citroen C3 | 1:48.6 | 00:00:15.700 (00:00:00.300) | 48 | 72 | C. DOLOFAN T. PAVEL Citroen C3 | 1:48.6 | 00:00:15.700 (00:00:00.300) | |
49 | 57 WRC3 | E. CASTRO C. SALVAT TRIAS Ford Fiesta Rally3 | 1:48.8 | 00:00:15.900 (00:00:00.200) | 49 | 57 WRC3 | E. CASTRO C. SALVAT TRIAS Ford Fiesta Rally3 | 1:48.8 | 00:00:15.900 (00:00:00.200) | |
50 | 63 JWRC / WRC3 | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 1:49.2 | 00:00:16.300 (00:00:00.400) | 50 | 63 JWRC / WRC3 | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 1:49.2 | 00:00:16.300 (00:00:00.400) | |
51 | 79 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 1:49.7 | 00:00:16.800 (00:00:00.500) | 51 | 79 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 1:49.7 | 00:00:16.800 (00:00:00.500) | |
52 | 77 | I. PLAGOS A. RENTIS Ford Fiesta | 1:50.2 | 00:00:17.300 (00:00:00.500) | 52 | 77 | I. PLAGOS A. RENTIS Ford Fiesta | 1:50.2 | 00:00:17.300 (00:00:00.500) | |
53 | 70 | G. CAMPAGNOLI N. ARENA Hyundai i20 N | 1:50.3 | 00:00:17.400 (00:00:00.100) | 53 | 70 | G. CAMPAGNOLI N. ARENA Hyundai i20 N | 1:50.3 | 00:00:17.400 (00:00:00.100) | |
54 | 76 | P. CHATZIMARKOS M. TSAOUSOGLOU Peugeot 208 Rally4 | 1:50.4 | 00:00:17.500 (00:00:00.100) | 54 | 76 | P. CHATZIMARKOS M. TSAOUSOGLOU Peugeot 208 Rally4 | 1:50.4 | 00:00:17.500 (00:00:00.100) | |
55 | 54 WRC3 | E. CHALKIAS N. KOMNOS Renault Clio | 1:51.2 | 00:00:18.300 (00:00:00.800) | 55 | 54 WRC3 | E. CHALKIAS N. KOMNOS Renault Clio | 1:51.2 | 00:00:18.300 (00:00:00.800) | |
56 | 65 JWRC / WRC3 | H. ANWAR J. THULIN Ford Fiesta Rally3 | 1:52.1 | 00:00:19.200 (00:00:00.900) | 56 | 65 JWRC / WRC3 | H. ANWAR J. THULIN Ford Fiesta Rally3 | 1:52.1 | 00:00:19.200 (00:00:00.900) | |
57 | 68 | P. PANTELI C. LAOS Citroen DS3 | 1:52.8 | 00:00:19.900 (00:00:00.700) | 57 | 68 | P. PANTELI C. LAOS Citroen DS3 | 1:52.8 | 00:00:19.900 (00:00:00.700) | |
58 | 75 | S. LEFKADITIS E. AKRATOS Peugeot 208 Rally4 | 1:53.1 | 00:00:20.200 (00:00:00.300) | 58 | 56 WRC3 | G. DELAPORTAS E. PANARITIS Ford Fiesta Rally3 | 1:54.7 | 00:00:21.800 (00:00:01.900) | |
59 | 56 WRC3 | G. DELAPORTAS E. PANARITIS Ford Fiesta Rally3 | 1:54.7 | 00:00:21.800 (00:00:01.600) | 59 | 83 | S. ŠEKULJICA D. PETROVIĆ Renault Clio RS | 1:55.5 | 00:00:22.600 (00:00:00.800) | |
60 | 83 | S. ŠEKULJICA D. PETROVIĆ Renault Clio RS | 1:55.5 | 00:00:22.600 (00:00:00.800) | 60 | 55 WRC3 | S. GALERAKIS K. SOUKOULIS Ford Fiesta Rally3 | 1:56.5 | 00:00:23.600 (00:00:01.000) | |
61 | 55 WRC3 | S. GALERAKIS K. SOUKOULIS Ford Fiesta Rally3 | 1:56.5 | 00:00:23.600 (00:00:01.000) | 61 | 84 | D. PARELLIS A. PAPANDREOU Renault Clio RS | 1:57.7 | 00:00:24.800 (00:00:01.200) | |
62 | 84 | D. PARELLIS A. PAPANDREOU Renault Clio RS | 1:57.7 | 00:00:24.800 (00:00:01.200) | 62 | 80 | T. KALAMARAS D. LAMPRAKIS Peugeot 208 Rally4 | 2:00.4 | 00:00:27.500 (00:00:02.700) | |
63 | 80 | T. KALAMARAS D. LAMPRAKIS Peugeot 208 Rally4 | 2:00.4 | 00:00:27.500 (00:00:02.700) | 63 | 51 WRC2 (DCM/CCM) | G. VASILAKIS N. INTZOGLOU Ford Fiesta | 2:01.8 | 00:00:28.900 (00:00:01.400) | |
64 | 51 WRC2 (DCM/CCM) | G. VASILAKIS N. INTZOGLOU Ford Fiesta | 2:01.8 | 00:00:28.900 (00:00:01.400) | 64 | 81 | C. PANTELI T. THEOFANOUS Peugeot 208 | 2:04.3 | 00:00:31.400 (00:00:02.500) | |
65 | 81 | C. PANTELI T. THEOFANOUS Peugeot 208 | 2:04.3 | 00:00:31.400 (00:00:02.500) | 65 | 78 | L. PAPAGEORGIOU V. KOUGIAS Citroen DS3 | 2:28.8 | 00:00:55.900 (00:00:24.500) | |
66 | 78 | L. PAPAGEORGIOU V. KOUGIAS Citroen DS3 | 2:28.8 | 00:00:55.900 (00:00:24.500) | 66 | 85 | H. KALTSOUNIS A. PERIDIS Opel Corsa Rally4 | 2:34.5 | 00:01:01.600 (00:00:05.700) | |
67 | 85 | H. KALTSOUNIS A. PERIDIS Opel Corsa Rally4 | 2:34.5 | 00:01:01.600 (00:00:05.700) | 67 | 82 | . ADKANELL P. CHALATSIS Peugeot 208 | 2:37.2 | 00:01:04.300 (00:00:02.700) | |
68 | 82 | . ADKANELL P. CHALATSIS Peugeot 208 | 2:37.2 | 00:01:04.300 (00:00:02.700) | 68 | 75 | S. LEFKADITIS E. AKRATOS Peugeot 208 Rally4 | 1:53.1 [1:00.0] | 00:01:20.200 (00:00:15.900) | |
69 | 58 WRC3 | A. TÜRKKAN B. ERDENER Ford Fiesta Rally3 | 11:44.7 | 00:10:11.800 (00:09:07.500) | 69 | 58 WRC3 | A. TÜRKKAN B. ERDENER Ford Fiesta Rally3 | 11:44.7 | 00:10:11.800 (00:08:51.600) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Loutraki 1 - 10.37KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 5:34.4 | 00:00:00.000 (00:00:00.000) | 1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 7:07.7 | 00:00:00.000 (00:00:00.000) | |
2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 5:37.8 | 00:00:03.400 (00:00:03.400) | 2 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 7:11.9 | 00:00:04.200 (00:00:04.200) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 5:38.3 | 00:00:03.900 (00:00:00.500) | 3 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 7:12.0 | 00:00:04.300 (00:00:00.100) | |
4 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 5:38.6 | 00:00:04.200 (00:00:00.300) | 4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 7:12.8 | 00:00:05.100 (00:00:00.800) | |
5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 5:39.9 | 00:00:05.500 (00:00:01.300) | 5 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 7:14.2 | 00:00:06.500 (00:00:01.400) | |
6 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 5:40.8 | 00:00:06.400 (00:00:00.900) | 6 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 7:14.3 | 00:00:06.600 (00:00:00.100) | |
7 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 5:41.2 | 00:00:06.800 (00:00:00.400) | 7 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 7:14.4 | 00:00:06.700 (00:00:00.100) | |
8 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 5:43.6 | 00:00:09.200 (00:00:02.400) | 8 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 7:17.8 | 00:00:10.100 (00:00:03.400) | |
9 | 22 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 5:58.4 | 00:00:24.000 (00:00:14.800) | 9 | 27 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 7:35.5 | 00:00:27.800 (00:00:17.700) | |
10 | 27 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 5:59.5 | 00:00:25.100 (00:00:01.100) | 10 | 26 WRC2 (T) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 7:35.5 | 00:00:27.800 (00:00:00.000) | |
11 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 5:59.9 | 00:00:25.500 (00:00:00.400) | 11 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 7:36.0 | 00:00:28.300 (00:00:00.500) | |
12 | 26 WRC2 (T) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 6:00.1 | 00:00:25.700 (00:00:00.200) | 12 | 22 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 7:36.1 | 00:00:28.400 (00:00:00.100) | |
13 | 36 WRC2 (DC/CC) | A. TSOULOFTAS S. ELIA Volkswagen Polo GTI | 6:01.0 | 00:00:26.600 (00:00:00.900) | 13 | 28 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 7:37.6 | 00:00:29.900 (00:00:01.500) | |
14 | 28 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 6:01.9 | 00:00:27.500 (00:00:00.900) | 14 | 25 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 7:38.1 | 00:00:30.400 (00:00:00.500) | |
15 | 25 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 6:02.0 | 00:00:27.600 (00:00:00.100) | 15 | 24 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 7:39.1 | 00:00:31.400 (00:00:01.000) | |
16 | 24 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 6:02.2 | 00:00:27.800 (00:00:00.200) | 16 | 35 WRC2 (DC/CC) | R. VIRVES C. DREW Ford Fiesta Mk II | 7:43.2 | 00:00:35.500 (00:00:04.100) | |
17 | 37 WRC2 (DC/CC) | L. ATHANASOULAS N. ZAKCHAIOS Hyundai i20 N | 6:06.1 | 00:00:31.700 (00:00:03.900) | 17 | 34 WRC2 (DC/CC) | L. JOONA T. SHEMEIKKA Skoda Fabia RS | 7:43.5 | 00:00:35.800 (00:00:00.300) | |
18 | 35 WRC2 (DC/CC) | R. VIRVES C. DREW Ford Fiesta Mk II | 6:06.3 | 00:00:31.900 (00:00:00.200) | 18 | 36 WRC2 (DC/CC) | A. TSOULOFTAS S. ELIA Volkswagen Polo GTI | 7:44.3 | 00:00:36.600 (00:00:00.800) | |
19 | 34 WRC2 (DC/CC) | L. JOONA T. SHEMEIKKA Skoda Fabia RS | 6:06.8 | 00:00:32.400 (00:00:00.500) | 19 | 30 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 7:46.6 | 00:00:38.900 (00:00:02.300) | |
20 | 30 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 6:09.4 | 00:00:35.000 (00:00:02.600) | 20 | 37 WRC2 (DC/CC) | L. ATHANASOULAS N. ZAKCHAIOS Hyundai i20 N | 7:46.9 | 00:00:39.200 (00:00:00.300) | |
21 | 32 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 6:12.3 | 00:00:37.900 (00:00:02.900) | 21 | 32 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 7:49.2 | 00:00:41.500 (00:00:02.300) | |
22 | 44 WRC2 (DC/CC) | G. GILL F. BARRAL Skoda Fabia Evo | 6:14.8 | 00:00:40.400 (00:00:02.500) | 22 | 44 WRC2 (DC/CC) | G. GILL F. BARRAL Skoda Fabia Evo | 7:54.0 | 00:00:46.300 (00:00:04.800) | |
