Rally Chile BioBio
SEASON 2023
Classifications
29/09/2023 | 30/09/2023 | 01/10/2023 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Pulperia 1 - 19.77KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 10:16.8 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 10:16.8 | 00:00:00.000 (00:00:00.000) | |
2 | 3 M | T. SUNINEN M. MARKKULA Hyundai i20 N Rally1 HYBRID | 10:18.9 | 00:00:02.100 (00:00:02.100) | 2 | 3 M | T. SUNINEN M. MARKKULA Hyundai i20 N Rally1 HYBRID | 10:18.9 | 00:00:02.100 (00:00:02.100) | |
3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 10:21.7 | 00:00:04.900 (00:00:02.800) | 3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 10:21.7 | 00:00:04.900 (00:00:02.800) | |
4 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 10:24.2 | 00:00:07.400 (00:00:02.500) | 4 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 10:24.2 | 00:00:07.400 (00:00:02.500) | |
5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 10:26.8 | 00:00:10.000 (00:00:02.600) | 5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 10:26.8 | 00:00:10.000 (00:00:02.600) | |
6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 10:29.1 | 00:00:12.300 (00:00:02.300) | 6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 10:29.1 | 00:00:12.300 (00:00:02.300) | |
7 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 10:31.4 | 00:00:14.600 (00:00:02.300) | 7 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 10:31.4 | 00:00:14.600 (00:00:02.300) | |
8 | 22 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 10:43.3 | 00:00:26.500 (00:00:11.900) | 8 | 22 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 10:43.3 | 00:00:26.500 (00:00:11.900) | |
9 | 21 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 10:43.4 | 00:00:26.600 (00:00:00.100) | 9 | 21 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 10:43.4 | 00:00:26.600 (00:00:00.100) | |
10 | 26 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 10:48.1 | 00:00:31.300 (00:00:04.700) | 10 | 26 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 10:48.1 | 00:00:31.300 (00:00:04.700) | |
11 | 13 | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 10:48.9 | 00:00:32.100 (00:00:00.800) | 11 | 13 | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 10:48.9 | 00:00:32.100 (00:00:00.800) | |
12 | 28 | A. HELLER L. ALLENDE Ford Puma Rally1 HYBRID | 10:50.8 | 00:00:34.000 (00:00:01.900) | 12 | 28 | A. HELLER L. ALLENDE Ford Puma Rally1 HYBRID | 10:50.8 | 00:00:34.000 (00:00:01.900) | |
13 | 23 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 10:54.9 | 00:00:38.100 (00:00:04.100) | 13 | 23 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 10:54.9 | 00:00:38.100 (00:00:04.100) | |
15 | 24 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 10:59.5 | 00:00:42.700 (00:00:02.000) | 15 | 24 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 10:59.5 | 00:00:42.700 (00:00:02.000) | |
16 | 20 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 10:59.8 | 00:00:43.000 (00:00:00.300) | 16 | 20 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 10:59.8 | 00:00:43.000 (00:00:00.300) | |
17 | 27 WRC2 (T/DC/CC) | M. BULACIA F. ROCA Skoda Fabia RS | 11:00.3 | 00:00:43.500 (00:00:00.500) | 17 | 27 WRC2 (T/DC/CC) | M. BULACIA F. ROCA Skoda Fabia RS | 11:00.3 | 00:00:43.500 (00:00:00.500) | |
18 | 37 WRC2 (DC/CC) | M. SCUNCIO J. ROMÁN Skoda Fabia RS | 11:01.9 | 00:00:45.100 (00:00:01.600) | 18 | 37 WRC2 (DC/CC) | M. SCUNCIO J. ROMÁN Skoda Fabia RS | 11:01.9 | 00:00:45.100 (00:00:01.600) | |
19 | 25 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 11:03.8 | 00:00:47.000 (00:00:01.900) | 19 | 25 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 11:03.8 | 00:00:47.000 (00:00:01.900) | |
20 | 30 WRC2 (DC/CC) | E. FERNÁNDEZ B. ROZADA Skoda Fabia Evo | 11:12.4 | 00:00:55.600 (00:00:08.600) | 20 | 30 WRC2 (DC/CC) | E. FERNÁNDEZ B. ROZADA Skoda Fabia Evo | 11:12.4 | 00:00:55.600 (00:00:08.600) | |
21 | 34 WRC2 (DC/CC) | P. HELLER P. OLMOS Citroen C3 | 11:13.1 | 00:00:56.300 (00:00:00.700) | 21 | 34 WRC2 (DC/CC) | P. HELLER P. OLMOS Citroen C3 | 11:13.1 | 00:00:56.300 (00:00:00.700) | |
22 | 35 WRC2 (DC/CC) | E. ROSSELOT T. CAÑETE Citroen C3 | 11:13.1 | 00:00:56.300 (00:00:00.000) | 22 | 35 WRC2 (DC/CC) | E. ROSSELOT T. CAÑETE Citroen C3 | 11:13.1 | 00:00:56.300 (00:00:00.000) | |
23 | 39 WRC2 (DC/CC) | G. ROSSELOT M. BRIZIO Citroen C3 | 11:13.7 | 00:00:56.900 (00:00:00.600) | 23 | 39 WRC2 (DC/CC) | G. ROSSELOT M. BRIZIO Citroen C3 | 11:13.7 | 00:00:56.900 (00:00:00.600) | |
24 | 36 WRC2 (DC/CC) | B. ISRAEL M. RAMOS Citroen C3 | 11:16.1 | 00:00:59.300 (00:00:02.400) | 24 | 36 WRC2 (DC/CC) | B. ISRAEL M. RAMOS Citroen C3 | 11:16.1 | 00:00:59.300 (00:00:02.400) | |
25 | 31 WRC2 (DC/CC) | B. BULACIA J. DIAZ Skoda Fabia Evo | 11:17.7 | 00:01:00.900 (00:00:01.600) | 25 | 31 WRC2 (DC/CC) | B. BULACIA J. DIAZ Skoda Fabia Evo | 11:17.7 | 00:01:00.900 (00:00:01.600) | |
26 | 38 WRC2 (DC/CC) | G. LYON S. VERA Citroen C3 | 11:22.9 | 00:01:06.100 (00:00:05.200) | 26 | 38 WRC2 (DC/CC) | G. LYON S. VERA Citroen C3 | 11:22.9 | 00:01:06.100 (00:00:05.200) | |
27 | 32 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 11:26.3 | 00:01:09.500 (00:00:03.400) | 27 | 32 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 11:26.3 | 00:01:09.500 (00:00:03.400) | |
28 | 41 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 11:49.4 | 00:01:32.600 (00:00:23.100) | 28 | 41 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 11:49.4 | 00:01:32.600 (00:00:23.100) | |
29 | 49 | T. ROSSELOT S. OLGUIN Peugeot 208 Rally4 | 12:01.3 | 00:01:44.500 (00:00:11.900) | 29 | 49 | T. ROSSELOT S. OLGUIN Peugeot 208 Rally4 | 12:01.3 | 00:01:44.500 (00:00:11.900) | |
30 | 48 | P. MUÑOZ M. RECALT Peugeot 208 Rally4 | 12:11.8 | 00:01:55.000 (00:00:10.500) | 30 | 48 | P. MUÑOZ M. RECALT Peugeot 208 Rally4 | 12:11.8 | 00:01:55.000 (00:00:10.500) | |
31 | 44 WRC3 | E. CASTRO F. MUSSANO Ford Fiesta Rally3 | 12:11.9 | 00:01:55.100 (00:00:00.100) | 31 | 44 WRC3 | E. CASTRO F. MUSSANO Ford Fiesta Rally3 | 12:11.9 | 00:01:55.100 (00:00:00.100) | |
32 | 51 | M. PARRA M. LEIVA Opel Corsa | 12:20.0 | 00:02:03.200 (00:00:08.100) | 32 | 51 | M. PARRA M. LEIVA Opel Corsa | 12:20.0 | 00:02:03.200 (00:00:08.100) | |
33 | 55 | I. FUERTES V. FERRERO Peugeot 208 Rally4 | 12:24.2 | 00:02:07.400 (00:00:04.200) | 33 | 55 | I. FUERTES V. FERRERO Peugeot 208 Rally4 | 12:24.2 | 00:02:07.400 (00:00:04.200) | |
34 | 40 WRC2 (DCM/CC) | E. KOVACS R. GARCIA Skoda Fabia | 12:32.5 | 00:02:15.700 (00:00:08.300) | 34 | 40 WRC2 (DCM/CC) | E. KOVACS R. GARCIA Skoda Fabia | 12:32.5 | 00:02:15.700 (00:00:08.300) | |
35 | 58 | M. PEREZ E. PEREZ Peugeot 208 Rally4 | 12:33.5 | 00:02:16.700 (00:00:01.000) | 35 | 58 | M. PEREZ E. PEREZ Peugeot 208 Rally4 | 12:33.5 | 00:02:16.700 (00:00:01.000) | |
36 | 52 | L. MARTINEZ J. SANHUEZA Opel Corsa | 12:36.3 | 00:02:19.500 (00:00:02.800) | 36 | 52 | L. MARTINEZ J. SANHUEZA Opel Corsa | 12:36.3 | 00:02:19.500 (00:00:02.800) | |
37 | 59 | J. QUEZADA A. BASCUR Peugeot 208 Rally4 | 12:36.4 | 00:02:19.600 (00:00:00.100) | 37 | 59 | J. QUEZADA A. BASCUR Peugeot 208 Rally4 | 12:36.4 | 00:02:19.600 (00:00:00.100) | |
38 | 54 | L. PALMA A. BRAUN Peugeot 208 Rally4 | 12:39.7 | 00:02:22.900 (00:00:03.300) | 38 | 54 | L. PALMA A. BRAUN Peugeot 208 Rally4 | 12:39.7 | 00:02:22.900 (00:00:03.300) | |
39 | 53 | F. PADILLA S. MEDRANO Peugeot 208 Rally4 | 12:46.2 | 00:02:29.400 (00:00:06.500) | 39 | 53 | F. PADILLA S. MEDRANO Peugeot 208 Rally4 | 12:46.2 | 00:02:29.400 (00:00:06.500) | |
40 | 50 | I. GARDIOL S. GONZÁLEZ Renault Clio | 12:50.8 | 00:02:34.000 (00:00:04.600) | 40 | 50 | I. GARDIOL S. GONZÁLEZ Renault Clio | 12:50.8 | 00:02:34.000 (00:00:04.600) | |
41 | 47 | A. MARTÍNEZ J. CILLONIZ Hyundai i20 N | 13:02.8 | 00:02:46.000 (00:00:12.000) | 41 | 47 | A. MARTÍNEZ J. CILLONIZ Hyundai i20 N | 13:02.8 | 00:02:46.000 (00:00:12.000) | |
42 | 57 | C. PRIETO J. VARELA Peugeot 208 Rally4 | 13:05.9 | 00:02:49.100 (00:00:03.100) | 42 | 57 | C. PRIETO J. VARELA Peugeot 208 Rally4 | 13:05.9 | 00:02:49.100 (00:00:03.100) | |
43 | 46 | J. MARTÍNEZ G. MEDINA Hyundai i20 N | 13:07.4 | 00:02:50.600 (00:00:01.500) | 43 | 46 | J. MARTÍNEZ G. MEDINA Hyundai i20 N | 13:07.4 | 00:02:50.600 (00:00:01.500) | |
44 | 56 | F. ARENAS A. SALVO Peugeot 208 | 13:08.8 | 00:02:52.000 (00:00:01.400) | 44 | 56 | F. ARENAS A. SALVO Peugeot 208 | 13:08.8 | 00:02:52.000 (00:00:01.400) | |
45 | 62 | J. KLEIN S. GUZMÁN Peugeot 208 | 13:41.2 | 00:03:24.400 (00:00:32.400) | 45 | 62 | J. KLEIN S. GUZMÁN Peugeot 208 | 13:41.2 | 00:03:24.400 (00:00:32.400) | |
46 | 60 | R. IGLESIAS P. LOPETEGUI Peugeot 208 | 14:04.6 | 00:03:47.800 (00:00:23.400) | 46 | 60 | R. IGLESIAS P. LOPETEGUI Peugeot 208 | 14:04.6 [10.0] | 00:03:57.800 (00:00:33.400) | |
47 | 67 | J. ARCE M. ACOSTA Renault Clio RS Line | 15:32.8 | 00:05:16.000 (00:01:28.200) | 47 | 67 | J. ARCE M. ACOSTA Renault Clio RS Line | 15:32.8 | 00:05:16.000 (00:01:18.200) | |
48 | 68 | W. GARAY W. GARAY Renault Clio RS Line | 15:40.0 | 00:05:23.200 (00:00:07.200) | 48 | 68 | W. GARAY W. GARAY Renault Clio RS Line | 15:40.0 | 00:05:23.200 (00:00:07.200) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Rere 1 - 13.34KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 6:52.9 | 00:00:00.000 (00:00:00.000) | 1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 17:14.6 | 00:00:00.000 (00:00:00.000) | |
2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 6:54.4 | 00:00:01.500 (00:00:01.500) | 2 | 3 M | T. SUNINEN M. MARKKULA Hyundai i20 N Rally1 HYBRID | 17:14.7 | 00:00:00.100 (00:00:00.100) | |
3 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 6:54.8 | 00:00:01.900 (00:00:00.400) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 17:16.4 | 00:00:01.800 (00:00:01.700) | |
4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 6:55.4 | 00:00:02.500 (00:00:00.600) | 4 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 17:19.0 | 00:00:04.400 (00:00:02.600) | |
5 | 3 M | T. SUNINEN M. MARKKULA Hyundai i20 N Rally1 HYBRID | 6:55.8 | 00:00:02.900 (00:00:00.400) | 5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 17:21.2 | 00:00:06.600 (00:00:02.200) | |
6 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 6:59.6 | 00:00:06.700 (00:00:03.800) | 6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 17:24.5 | 00:00:09.900 (00:00:03.300) | |
7 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 7:01.0 | 00:00:08.100 (00:00:01.400) | 7 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 17:32.4 | 00:00:17.800 (00:00:07.900) | |
8 | 13 | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 7:01.9 | 00:00:09.000 (00:00:00.900) | 8 | 13 | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 17:50.8 | 00:00:36.200 (00:00:18.400) | |
9 | 28 | A. HELLER L. ALLENDE Ford Puma Rally1 HYBRID | 7:05.3 | 00:00:12.400 (00:00:03.400) | 9 | 21 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 17:53.5 | 00:00:38.900 (00:00:02.700) | |
10 | 21 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 7:10.1 | 00:00:17.200 (00:00:04.800) | 10 | 28 | A. HELLER L. ALLENDE Ford Puma Rally1 HYBRID | 17:56.1 | 00:00:41.500 (00:00:02.600) | |
11 | 23 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 7:14.4 | 00:00:21.500 (00:00:04.300) | 11 | 22 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 17:58.4 | 00:00:43.800 (00:00:02.300) | |
12 | 22 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 7:15.1 | 00:00:22.200 (00:00:00.700) | 12 | 26 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 18:03.5 | 00:00:48.900 (00:00:05.100) | |
13 | 26 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 7:15.4 | 00:00:22.500 (00:00:00.300) | 13 | 23 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 18:09.3 | 00:00:54.700 (00:00:05.800) | |
14 | 27 WRC2 (T/DC/CC) | M. BULACIA F. ROCA Skoda Fabia RS | 7:16.2 | 00:00:23.300 (00:00:00.800) | 14 | 27 WRC2 (T/DC/CC) | M. BULACIA F. ROCA Skoda Fabia RS | 18:16.5 | 00:01:01.900 (00:00:07.200) | |
16 | 25 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 7:19.4 | 00:00:26.500 (00:00:00.100) | 16 | 25 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 18:23.2 | 00:01:08.600 (00:00:06.400) | |
17 | 32 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 7:21.3 | 00:00:28.400 (00:00:01.900) | 17 | 24 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 18:29.6 | 00:01:15.000 (00:00:06.400) | |
18 | 34 WRC2 (DC/CC) | P. HELLER P. OLMOS Citroen C3 | 7:23.6 | 00:00:30.700 (00:00:02.300) | 18 | 37 WRC2 (DC/CC) | M. SCUNCIO J. ROMÁN Skoda Fabia RS | 18:32.9 | 00:01:18.300 (00:00:03.300) | |
19 | 36 WRC2 (DC/CC) | B. ISRAEL M. RAMOS Citroen C3 | 7:25.5 | 00:00:32.600 (00:00:01.900) | 19 | 34 WRC2 (DC/CC) | P. HELLER P. OLMOS Citroen C3 | 18:36.7 | 00:01:22.100 (00:00:03.800) | |
20 | 31 WRC2 (DC/CC) | B. BULACIA J. DIAZ Skoda Fabia Evo | 7:27.2 | 00:00:34.300 (00:00:01.700) | 20 | 20 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 18:37.6 | 00:01:23.000 (00:00:00.900) | |
21 | 30 WRC2 (DC/CC) | E. FERNÁNDEZ B. ROZADA Skoda Fabia Evo | 7:28.4 | 00:00:35.500 (00:00:01.200) | 21 | 30 WRC2 (DC/CC) | E. FERNÁNDEZ B. ROZADA Skoda Fabia Evo | 18:40.8 | 00:01:26.200 (00:00:03.200) | |
22 | 24 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 7:30.1 | 00:00:37.200 (00:00:01.700) | 22 | 36 WRC2 (DC/CC) | B. ISRAEL M. RAMOS Citroen C3 | 18:41.6 | 00:01:27.000 (00:00:00.800) | |
23 | 37 WRC2 (DC/CC) | M. SCUNCIO J. ROMÁN Skoda Fabia RS | 7:31.0 | 00:00:38.100 (00:00:00.900) | 23 | 31 WRC2 (DC/CC) | B. BULACIA J. DIAZ Skoda Fabia Evo | 18:44.9 | 00:01:30.300 (00:00:03.300) | |
24 | 39 WRC2 (DC/CC) | G. ROSSELOT M. BRIZIO Citroen C3 | 7:31.4 | 00:00:38.500 (00:00:00.400) | 24 | 39 WRC2 (DC/CC) | G. ROSSELOT M. BRIZIO Citroen C3 | 18:45.1 | 00:01:30.500 (00:00:00.200) | |
25 | 35 WRC2 (DC/CC) | E. ROSSELOT T. CAÑETE Citroen C3 | 7:32.7 | 00:00:39.800 (00:00:01.300) | 25 | 35 WRC2 (DC/CC) | E. ROSSELOT T. CAÑETE Citroen C3 | 18:45.8 | 00:01:31.200 (00:00:00.700) | |
26 | 38 WRC2 (DC/CC) | G. LYON S. VERA Citroen C3 | 7:34.5 | 00:00:41.600 (00:00:01.800) | 26 | 32 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 18:47.6 | 00:01:33.000 (00:00:01.800) | |
27 | 20 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 7:37.8 | 00:00:44.900 (00:00:03.300) | 27 | 38 WRC2 (DC/CC) | G. LYON S. VERA Citroen C3 | 18:57.4 [10.0] | 00:01:52.800 (00:00:19.800) | |
28 | 41 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 7:55.2 | 00:01:02.300 (00:00:17.400) | 28 | 41 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 19:44.6 | 00:02:30.000 (00:00:37.200) | |
29 | 51 | M. PARRA M. LEIVA Opel Corsa | 8:01.2 | 00:01:08.300 (00:00:06.000) | 29 | 49 | T. ROSSELOT S. OLGUIN Peugeot 208 Rally4 | 20:03.7 | 00:02:49.100 (00:00:19.100) | |
30 | 49 | T. ROSSELOT S. OLGUIN Peugeot 208 Rally4 | 8:02.4 | 00:01:09.500 (00:00:01.200) | 30 | 48 | P. MUÑOZ M. RECALT Peugeot 208 Rally4 | 20:17.7 | 00:03:03.100 (00:00:14.000) | |
31 | 48 | P. MUÑOZ M. RECALT Peugeot 208 Rally4 | 8:05.9 | 00:01:13.000 (00:00:03.500) | 31 | 44 WRC3 | E. CASTRO F. MUSSANO Ford Fiesta Rally3 | 20:18.5 | 00:03:03.900 (00:00:00.800) | |
32 | 53 | F. PADILLA S. MEDRANO Peugeot 208 Rally4 | 8:06.0 | 00:01:13.100 (00:00:00.100) | 32 | 51 | M. PARRA M. LEIVA Opel Corsa | 20:21.2 | 00:03:06.600 (00:00:02.700) | |
33 | 44 WRC3 | E. CASTRO F. MUSSANO Ford Fiesta Rally3 | 8:06.6 | 00:01:13.700 (00:00:00.600) | 33 | 53 | F. PADILLA S. MEDRANO Peugeot 208 Rally4 | 20:52.2 | 00:03:37.600 (00:00:31.000) | |
34 | 52 | L. MARTINEZ J. SANHUEZA Opel Corsa | 8:17.0 | 00:01:24.100 (00:00:10.400) | 34 | 58 | M. PEREZ E. PEREZ Peugeot 208 Rally4 | 20:52.9 | 00:03:38.300 (00:00:00.700) | |
35 | 58 | M. PEREZ E. PEREZ Peugeot 208 Rally4 | 8:19.4 | 00:01:26.500 (00:00:02.400) | 35 | 52 | L. MARTINEZ J. SANHUEZA Opel Corsa | 20:53.3 | 00:03:38.700 (00:00:00.400) | |
36 | 59 | J. QUEZADA A. BASCUR Peugeot 208 Rally4 | 8:21.4 | 00:01:28.500 (00:00:02.000) | 36 | 59 | J. QUEZADA A. BASCUR Peugeot 208 Rally4 | 20:57.8 | 00:03:43.200 (00:00:04.500) | |
37 | 50 | I. GARDIOL S. GONZÁLEZ Renault Clio | 8:34.2 | 00:01:41.300 (00:00:12.800) | 37 | 40 WRC2 (DCM/CC) | E. KOVACS R. GARCIA Skoda Fabia | 21:07.5 | 00:03:52.900 (00:00:09.700) | |
38 | 40 WRC2 (DCM/CC) | E. KOVACS R. GARCIA Skoda Fabia | 8:35.0 | 00:01:42.100 (00:00:00.800) | 38 | 50 | I. GARDIOL S. GONZÁLEZ Renault Clio | 21:25.0 | 00:04:10.400 (00:00:17.500) | |
39 | 47 | A. MARTÍNEZ J. CILLONIZ Hyundai i20 N | 8:43.5 | 00:01:50.600 (00:00:08.500) | 39 | 47 | A. MARTÍNEZ J. CILLONIZ Hyundai i20 N | 21:46.3 | 00:04:31.700 (00:00:21.300) | |
40 | 57 | C. PRIETO J. VARELA Peugeot 208 Rally4 | 8:45.0 | 00:01:52.100 (00:00:01.500) | 40 | 57 | C. PRIETO J. VARELA Peugeot 208 Rally4 | 21:50.9 | 00:04:36.300 (00:00:04.600) | |
41 | 56 | F. ARENAS A. SALVO Peugeot 208 | 8:50.4 | 00:01:57.500 (00:00:05.400) | 41 | 56 | F. ARENAS A. SALVO Peugeot 208 | 21:59.2 | 00:04:44.600 (00:00:08.300) | |
42 | 46 | J. MARTÍNEZ G. MEDINA Hyundai i20 N | 9:04.3 | 00:02:11.400 (00:00:13.900) | 42 | 46 | J. MARTÍNEZ G. MEDINA Hyundai i20 N | 22:11.7 | 00:04:57.100 (00:00:12.500) | |
43 | 62 | J. KLEIN S. GUZMÁN Peugeot 208 | 9:11.0 | 00:02:18.100 (00:00:06.700) | 43 | 62 | J. KLEIN S. GUZMÁN Peugeot 208 | 22:52.2 | 00:05:37.600 (00:00:40.500) | |
44 | 60 | R. IGLESIAS P. LOPETEGUI Peugeot 208 | 9:27.0 | 00:02:34.100 (00:00:16.000) | 44 | 60 | R. IGLESIAS P. LOPETEGUI Peugeot 208 | 23:31.6 [10.0] | 00:06:27.000 (00:00:49.400) | |
45 | 67 | J. ARCE M. ACOSTA Renault Clio RS Line | 10:26.0 | 00:03:33.100 (00:00:59.000) | 45 | 67 | J. ARCE M. ACOSTA Renault Clio RS Line | 25:58.8 | 00:08:44.200 (00:02:17.200) | |
46 | 68 | W. GARAY W. GARAY Renault Clio RS Line | 10:31.0 | 00:03:38.100 (00:00:05.000) | 46 | 68 | W. GARAY W. GARAY Renault Clio RS Line | 26:11.0 | 00:08:56.400 (00:00:12.200) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 Rio Claro 1 - 23.32KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 12:32.0 | 00:00:00.000 (00:00:00.000) | 1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 29:46.6 | 00:00:00.000 (00:00:00.000) | |
