Rally Sweden
SEASON 2023
Classifications
10/02/2023 | 11/02/2023 | 12/02/2023 | ||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
UNOFFICIAL CLASSIFICATION AFTER SS2 Brattby 1 - 10.76KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 42 M | C. BREEN J. FULTON Hyundai i20 N Rally1 HYBRID | 6:24.8 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 9:53.5 | 00:00:00.000 (00:00:00.000) | |
2 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 6:28.6 | 00:00:03.800 (00:00:03.800) | 2 | 42 M | C. BREEN J. FULTON Hyundai i20 N Rally1 HYBRID | 9:54.8 | 00:00:01.300 (00:00:01.300) | |
3 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 6:30.2 | 00:00:05.400 (00:00:01.600) | 3 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 9:57.4 | 00:00:03.900 (00:00:02.600) | |
4 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 6:32.7 | 00:00:07.900 (00:00:02.500) | 4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 10:00.6 | 00:00:07.100 (00:00:03.200) | |
5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 6:33.2 | 00:00:08.400 (00:00:00.500) | 5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 10:00.9 | 00:00:07.400 (00:00:00.300) | |
6 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 6:34.5 | 00:00:09.700 (00:00:01.300) | 6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 10:01.5 | 00:00:08.000 (00:00:00.600) | |
7 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 6:35.5 | 00:00:10.700 (00:00:01.000) | 7 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 10:01.6 | 00:00:08.100 (00:00:00.100) | |
8 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 6:37.3 | 00:00:12.500 (00:00:01.800) | 8 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 10:09.6 | 00:00:16.100 (00:00:08.000) | |
9 | 22 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia RS | 6:46.1 | 00:00:21.300 (00:00:08.800) | 9 | 22 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia RS | 10:22.0 | 00:00:28.500 (00:00:12.400) | |
10 | 23 WRC2 (T/D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 6:46.3 | 00:00:21.500 (00:00:00.200) | 10 | 23 WRC2 (T/D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 10:22.9 | 00:00:29.400 (00:00:00.900) | |
11 | 28 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 6:47.2 | 00:00:22.400 (00:00:00.900) | 11 | 28 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 10:23.1 | 00:00:29.600 (00:00:00.200) | |
12 | 24 WRC2 (D/C) | J. HUTTUNEN A. LINNAKETO Skoda Fabia | 6:48.7 | 00:00:23.900 (00:00:01.500) | 12 | 24 WRC2 (D/C) | J. HUTTUNEN A. LINNAKETO Skoda Fabia | 10:23.4 | 00:00:29.900 (00:00:00.300) | |
13 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 6:49.2 | 00:00:24.400 (00:00:00.500) | 13 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 10:24.9 | 00:00:31.400 (00:00:01.500) | |
14 | 21 WRC2 (D/C) | O. VEIBY T. ERIKSEN Volkswagen Polo GTI | 6:49.5 | 00:00:24.700 (00:00:00.300) | 14 | 21 WRC2 (D/C) | O. VEIBY T. ERIKSEN Volkswagen Polo GTI | 10:25.1 | 00:00:31.600 (00:00:00.200) | |
15 | 37 | L. BERTELLI S. SCATTOLIN Toyota GR Yaris Rally1 HYBRID | 6:52.2 | 00:00:27.400 (00:00:02.700) | 15 | 31 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 10:29.6 | 00:00:36.100 (00:00:04.500) | |
16 | 31 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 6:52.3 | 00:00:27.500 (00:00:00.100) | 16 | 37 | L. BERTELLI S. SCATTOLIN Toyota GR Yaris Rally1 HYBRID | 10:29.7 | 00:00:36.200 (00:00:00.100) | |
17 | 26 WRC2 (DC/CC) | E. KAUR J. VIILO Skoda Fabia Evo | 6:52.7 | 00:00:27.900 (00:00:00.400) | 17 | 27 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 10:32.2 | 00:00:38.700 (00:00:02.500) | |
18 | 27 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 6:55.3 | 00:00:30.500 (00:00:02.600) | 18 | 26 WRC2 (DC/CC) | E. KAUR J. VIILO Skoda Fabia Evo | 10:32.3 | 00:00:38.800 (00:00:00.100) | |
19 | 34 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 6:56.5 | 00:00:31.700 (00:00:01.200) | 19 | 34 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 10:36.4 | 00:00:42.900 (00:00:04.100) | |
20 | 29 WRC2 (DC/CC) | R. VIRVES H. MAGALHÃES Ford Fiesta MkII | 6:56.9 | 00:00:32.100 (00:00:00.400) | 20 | 25 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 10:37.7 | 00:00:44.200 (00:00:01.300) | |
21 | 25 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 6:57.7 | 00:00:32.900 (00:00:00.800) | 21 | 29 WRC2 (DC/CC) | R. VIRVES H. MAGALHÃES Ford Fiesta MkII | 10:38.0 | 00:00:44.500 (00:00:00.300) | |
22 | 30 WRC2 (DC/CC) | L. JOONA T. SHEMEIKKA Skoda Fabia Evo | 7:00.3 | 00:00:35.500 (00:00:02.600) | 22 | 32 WRC2 (DC/CC) | B. BULACIA A. CORONADO Skoda Fabia Evo | 10:38.6 | 00:00:45.100 (00:00:00.600) | |
23 | 32 WRC2 (DC/CC) | B. BULACIA A. CORONADO Skoda Fabia Evo | 7:01.3 | 00:00:36.500 (00:00:01.000) | 23 | 30 WRC2 (DC/CC) | L. JOONA T. SHEMEIKKA Skoda Fabia Evo | 10:39.7 | 00:00:46.200 (00:00:01.100) | |
24 | 41 WRC2 (D/C) | J. JONASSON N. JONASSON Skoda Fabia Evo | 7:11.2 | 00:00:46.400 (00:00:09.900) | 24 | 41 WRC2 (D/C) | J. JONASSON N. JONASSON Skoda Fabia Evo | 10:54.8 | 00:01:01.300 (00:00:15.100) | |
25 | 36 WRC2 (DM/C) | M. SOLOWOW M. BARAN Skoda Fabia RS | 7:12.8 | 00:00:48.000 (00:00:01.600) | 25 | 36 WRC2 (DM/C) | M. SOLOWOW M. BARAN Skoda Fabia RS | 11:00.2 | 00:01:06.700 (00:00:05.400) | |
26 | 50 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 7:16.5 | 00:00:51.700 (00:00:03.700) | 26 | 50 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 11:02.0 | 00:01:08.500 (00:00:01.800) | |
27 | 49 WRC3 | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 7:18.4 | 00:00:53.600 (00:00:01.900) | 27 | 49 WRC3 | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 11:05.7 | 00:01:12.200 (00:00:03.700) | |
28 | 52 JWRC / WRC3 | L. PELLIER M. PELAMOURGUES Ford Fiesta Rally3 | 7:20.4 | 00:00:55.600 (00:00:02.000) | 28 | 35 WRC2 (DC/CC) | R. AL-RASHED D. MOSCATT Skoda Fabia RS | 11:13.6 | 00:01:20.100 (00:00:07.900) | |
29 | 35 WRC2 (DC/CC) | R. AL-RASHED D. MOSCATT Skoda Fabia RS | 7:24.5 | 00:00:59.700 (00:00:04.100) | 29 | 54 JWRC / WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 11:13.8 | 00:01:20.300 (00:00:00.200) | |
30 | 54 JWRC / WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 7:24.9 | 00:01:00.100 (00:00:00.400) | 30 | 52 JWRC / WRC3 | L. PELLIER M. PELAMOURGUES Ford Fiesta Rally3 | 11:14.7 | 00:01:21.200 (00:00:00.900) | |
31 | 51 JWRC | G. MUNSTER L. LOUKA Ford Fiesta Rally3 | 7:25.3 | 00:01:00.500 (00:00:00.400) | 31 | 51 JWRC | G. MUNSTER L. LOUKA Ford Fiesta Rally3 | 11:16.1 | 00:01:22.600 (00:00:01.400) | |
32 | 46 WRC2 (DM/C) | M. ZALDIVAR J. DIAZ Hyundai i20 N | 7:28.9 | 00:01:04.100 (00:00:03.600) | 32 | 53 WRC3 | T. HERRANEN M. LUKKA Ford Fiesta Rally3 | 11:18.9 | 00:01:25.400 (00:00:02.800) | |
33 | 53 WRC3 | T. HERRANEN M. LUKKA Ford Fiesta Rally3 | 7:29.3 | 00:01:04.500 (00:00:00.400) | 33 | 56 JWRC / WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 11:22.6 | 00:01:29.100 (00:00:03.700) | |
34 | 56 JWRC / WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 7:30.0 | 00:01:05.200 (00:00:00.700) | 34 | 46 WRC2 (DM/C) | M. ZALDIVAR J. DIAZ Hyundai i20 N | 11:24.5 | 00:01:31.000 (00:00:01.900) | |
35 | 48 WRC2 (DM/C) | A. VILLANUEVA J. MURADO Skoda Fabia Evo | 7:34.0 | 00:01:09.200 (00:00:04.000) | 35 | 38 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia Evo | 11:27.0 | 00:01:33.500 (00:00:02.500) | |
36 | 38 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia Evo | 7:36.5 | 00:01:11.700 (00:00:02.500) | 36 | 55 WRC3 | J. KALLIO J. LINDBERG Ford Fiesta Rally3 | 11:31.6 | 00:01:38.100 (00:00:04.600) | |
37 | 40 WRC2 (DM/C) | D. ALONSO A. LÓPEZ Citroen C3 | 7:41.4 | 00:01:16.600 (00:00:04.900) | 37 | 40 WRC2 (DM/C) | D. ALONSO A. LÓPEZ Citroen C3 | 11:37.2 | 00:01:43.700 (00:00:05.600) | |
38 | 55 WRC3 | J. KALLIO J. LINDBERG Ford Fiesta Rally3 | 7:42.6 | 00:01:17.800 (00:00:01.200) | 38 | 48 WRC2 (DM/C) | A. VILLANUEVA J. MURADO Skoda Fabia Evo | 11:41.9 | 00:01:48.400 (00:00:04.700) | |
39 | 62 (DM) | J. GARCIA D. CUE Skoda Fabia Evo | 7:49.7 | 00:01:24.900 (00:00:07.100) | 39 | 57 WRC3 | F. KOHN T. STRESKA Ford Fiesta Rally3 | 11:53.2 | 00:01:59.700 (00:00:11.300) | |
40 | 60 JWRC | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 7:51.9 | 00:01:27.100 (00:00:02.200) | 40 | 62 (DM) | J. GARCIA D. CUE Skoda Fabia Evo | 11:58.3 | 00:02:04.800 (00:00:05.100) | |
41 | 66 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 7:53.7 | 00:01:28.900 (00:00:01.800) | 41 | 59 JWRC / WRC3 | T. RENSONNET L. DUMONT Ford Fiesta Rally3 | 12:02.6 | 00:02:09.100 (00:00:04.300) | |
42 | 58 JWRC | R. HERNÁNDEZ R. SANJUAN Ford Fiesta Rally3 | 7:57.5 | 00:01:32.700 (00:00:03.800) | 42 | 60 JWRC | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 12:03.5 | 00:02:10.000 (00:00:00.900) | |
43 | 57 WRC3 | F. KOHN T. STRESKA Ford Fiesta Rally3 | 7:59.1 | 00:01:34.300 (00:00:01.600) | 43 | 45 WRC2 (DCM/CC) | J. ROMAN I. GRANBERG Skoda Fabia | 12:06.5 | 00:02:13.000 (00:00:03.000) | |
44 | 63 | Y. YAMAMOTO M. TEISKONEN Renault Clio Rally4 | 7:59.5 | 00:01:34.700 (00:00:00.400) | 44 | 66 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 12:13.4 | 00:02:19.900 (00:00:06.900) | |
45 | 64 | N. OTAKE M. SALMINEN Renault Clio Rally4 | 8:01.0 | 00:01:36.200 (00:00:01.500) | 45 | 63 | Y. YAMAMOTO M. TEISKONEN Renault Clio Rally4 | 12:16.6 | 00:02:23.100 (00:00:03.200) | |
46 | 59 JWRC / WRC3 | T. RENSONNET L. DUMONT Ford Fiesta Rally3 | 8:02.0 | 00:01:37.200 (00:00:01.000) | 46 | 65 | H. KOGURE T. LUHTINEN Renault Clio Rally4 | 12:20.1 | 00:02:26.600 (00:00:03.500) | |
47 | 45 WRC2 (DCM/CC) | J. ROMAN I. GRANBERG Skoda Fabia | 8:03.5 | 00:01:38.700 (00:00:01.500) | 47 | 58 JWRC | R. HERNÁNDEZ R. SANJUAN Ford Fiesta Rally3 | 12:20.1 | 00:02:26.600 (00:00:00.000) | |
48 | 65 | H. KOGURE T. LUHTINEN Renault Clio Rally4 | 8:06.2 | 00:01:41.400 (00:00:02.700) | 48 | 64 | N. OTAKE M. SALMINEN Renault Clio Rally4 | 12:20.3 | 00:02:26.800 (00:00:00.200) | |
49 | 47 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. DEL BARRIO Skoda Fabia Evo | 8:15.8 | 00:01:51.000 (00:00:09.600) | 49 | 61 JWRC / WRC3 | H. ANWAR A. DIN Ford Fiesta Rally3 | 12:27.9 | 00:02:34.400 (00:00:07.600) | |
50 | 61 JWRC / WRC3 | H. ANWAR A. DIN Ford Fiesta Rally3 | 8:21.9 | 00:01:57.100 (00:00:06.100) | 50 | 47 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. DEL BARRIO Skoda Fabia Evo | 12:28.6 | 00:02:35.100 (00:00:00.700) | |
51 | 44 WRC2 (DM/CM) | L. COBBE R. MOMETTI Skoda Fabia Evo | 8:32.0 | 00:02:07.200 (00:00:10.100) | 51 | 44 WRC2 (DM/CM) | L. COBBE R. MOMETTI Skoda Fabia Evo | 12:44.8 | 00:02:51.300 (00:00:16.200) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 Sarsjöliden 1 - 14.23KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 6:28.3 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 16:24.0 | 00:00:00.000 (00:00:00.000) | |
2 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 6:29.3 | 00:00:01.000 (00:00:01.000) | 2 | 42 M | C. BREEN J. FULTON Hyundai i20 N Rally1 HYBRID | 16:25.9 | 00:00:01.900 (00:00:01.900) | |
3 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 6:30.0 | 00:00:01.700 (00:00:00.700) | 3 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 16:26.7 | 00:00:02.700 (00:00:00.800) | |
4 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 6:30.5 | 00:00:02.200 (00:00:00.500) | 4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 16:28.9 | 00:00:04.900 (00:00:02.200) | |
5 | 42 M | C. BREEN J. FULTON Hyundai i20 N Rally1 HYBRID | 6:31.1 | 00:00:02.800 (00:00:00.600) | 5 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 16:31.6 | 00:00:07.600 (00:00:02.700) | |
6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 6:32.7 | 00:00:04.400 (00:00:01.600) | 6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 16:34.2 | 00:00:10.200 (00:00:02.600) | |
7 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 6:33.7 | 00:00:05.400 (00:00:01.000) | 7 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 16:34.6 | 00:00:10.600 (00:00:00.400) | |
8 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 6:38.3 | 00:00:10.000 (00:00:04.600) | 8 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 16:47.9 | 00:00:23.900 (00:00:13.300) | |
9 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 6:51.1 | 00:00:22.800 (00:00:12.800) | 9 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 17:16.0 | 00:00:52.000 (00:00:28.100) | |
10 | 37 | L. BERTELLI S. SCATTOLIN Toyota GR Yaris Rally1 HYBRID | 6:52.6 | 00:00:24.300 (00:00:01.500) | 10 | 21 WRC2 (D/C) | O. VEIBY T. ERIKSEN Volkswagen Polo GTI | 17:19.2 | 00:00:55.200 (00:00:03.200) | |
11 | 21 WRC2 (D/C) | O. VEIBY T. ERIKSEN Volkswagen Polo GTI | 6:54.1 | 00:00:25.800 (00:00:01.500) | 11 | 23 WRC2 (T/D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 17:21.8 | 00:00:57.800 (00:00:02.600) | |
12 | 27 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 6:57.8 | 00:00:29.500 (00:00:03.700) | 12 | 37 | L. BERTELLI S. SCATTOLIN Toyota GR Yaris Rally1 HYBRID | 17:22.3 | 00:00:58.300 (00:00:00.500) | |
13 | 23 WRC2 (T/D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 6:58.9 | 00:00:30.600 (00:00:01.100) | 13 | 24 WRC2 (D/C) | J. HUTTUNEN A. LINNAKETO Skoda Fabia | 17:23.1 | 00:00:59.100 (00:00:00.800) | |
14 | 31 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 6:59.0 | 00:00:30.700 (00:00:00.100) | 14 | 28 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 17:23.2 | 00:00:59.200 (00:00:00.100) | |
15 | 24 WRC2 (D/C) | J. HUTTUNEN A. LINNAKETO Skoda Fabia | 6:59.7 | 00:00:31.400 (00:00:00.700) | 15 | 31 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 17:28.6 | 00:01:04.600 (00:00:05.400) | |
16 | 28 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 7:00.1 | 00:00:31.800 (00:00:00.400) | 16 | 27 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 17:30.0 | 00:01:06.000 (00:00:01.400) | |
17 | 26 WRC2 (DC/CC) | E. KAUR J. VIILO Skoda Fabia Evo | 7:00.8 | 00:00:32.500 (00:00:00.700) | 17 | 26 WRC2 (DC/CC) | E. KAUR J. VIILO Skoda Fabia Evo | 17:33.1 | 00:01:09.100 (00:00:03.100) | |
18 | 30 WRC2 (DC/CC) | L. JOONA T. SHEMEIKKA Skoda Fabia Evo | 7:00.9 | 00:00:32.600 (00:00:00.100) | 18 | 34 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 17:39.6 | 00:01:15.600 (00:00:06.500) | |
19 | 34 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 7:03.2 | 00:00:34.900 (00:00:02.300) | 19 | 30 WRC2 (DC/CC) | L. JOONA T. SHEMEIKKA Skoda Fabia Evo | 17:40.6 | 00:01:16.600 (00:00:01.000) | |
20 | 25 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 7:03.4 | 00:00:35.100 (00:00:00.200) | 20 | 25 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 17:41.1 | 00:01:17.100 (00:00:00.500) | |
21 | 29 WRC2 (DC/CC) | R. VIRVES H. MAGALHÃES Ford Fiesta MkII | 7:09.1 | 00:00:40.800 (00:00:05.700) | 21 | 29 WRC2 (DC/CC) | R. VIRVES H. MAGALHÃES Ford Fiesta MkII | 17:47.1 | 00:01:23.100 (00:00:06.000) | |
22 | 32 WRC2 (DC/CC) | B. BULACIA A. CORONADO Skoda Fabia Evo | 7:12.4 | 00:00:44.100 (00:00:03.300) | 22 | 32 WRC2 (DC/CC) | B. BULACIA A. CORONADO Skoda Fabia Evo | 17:51.0 | 00:01:27.000 (00:00:03.900) | |
23 | 41 WRC2 (D/C) | J. JONASSON N. JONASSON Skoda Fabia Evo | 7:14.2 | 00:00:45.900 (00:00:01.800) | 23 | 41 WRC2 (D/C) | J. JONASSON N. JONASSON Skoda Fabia Evo | 18:09.0 | 00:01:45.000 (00:00:18.000) | |
24 | 36 WRC2 (DM/C) | M. SOLOWOW M. BARAN Skoda Fabia RS | 7:15.8 | 00:00:47.500 (00:00:01.600) | 24 | 36 WRC2 (DM/C) | M. SOLOWOW M. BARAN Skoda Fabia RS | 18:16.0 | 00:01:52.000 (00:00:07.000) | |
25 | 49 WRC3 | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 7:20.9 | 00:00:52.600 (00:00:05.100) | 25 | 50 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 18:26.0 | 00:02:02.000 (00:00:10.000) | |
26 | 50 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 7:24.0 | 00:00:55.700 (00:00:03.100) | 26 | 49 WRC3 | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 18:26.6 | 00:02:02.600 (00:00:00.600) | |
27 | 51 JWRC | G. MUNSTER L. LOUKA Ford Fiesta Rally3 | 7:24.1 | 00:00:55.800 (00:00:00.100) | 27 | 51 JWRC | G. MUNSTER L. LOUKA Ford Fiesta Rally3 | 18:40.2 | 00:02:16.200 (00:00:13.600) | |
28 | 55 WRC3 | J. KALLIO J. LINDBERG Ford Fiesta Rally3 | 7:25.3 | 00:00:57.000 (00:00:01.200) | 28 | 52 JWRC / WRC3 | L. PELLIER M. PELAMOURGUES Ford Fiesta Rally3 | 18:46.9 | 00:02:22.900 (00:00:06.700) | |
29 | 48 WRC2 (DM/C) | A. VILLANUEVA J. MURADO Skoda Fabia Evo | 7:28.3 | 00:01:00.000 (00:00:03.000) | 29 | 53 WRC3 | T. HERRANEN M. LUKKA Ford Fiesta Rally3 | 18:47.6 | 00:02:23.600 (00:00:00.700) | |
30 | 53 WRC3 | T. HERRANEN M. LUKKA Ford Fiesta Rally3 | 7:28.7 | 00:01:00.400 (00:00:00.400) | 30 | 35 WRC2 (DC/CC) | R. AL-RASHED D. MOSCATT Skoda Fabia RS | 18:50.2 | 00:02:26.200 (00:00:02.600) | |
31 | 52 JWRC / WRC3 | L. PELLIER M. PELAMOURGUES Ford Fiesta Rally3 | 7:32.2 | 00:01:03.900 (00:00:03.500) | 31 | 22 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia RS | 18:53.9 | 00:02:29.900 (00:00:03.700) | |
32 | 46 WRC2 (DM/C) | M. ZALDIVAR J. DIAZ Hyundai i20 N | 7:34.6 | 00:01:06.300 (00:00:02.400) | 32 | 54 JWRC / WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 18:54.7 | 00:02:30.700 (00:00:00.800) | |
33 | 35 WRC2 (DC/CC) | R. AL-RASHED D. MOSCATT Skoda Fabia RS | 7:36.6 | 00:01:08.300 (00:00:02.000) | 33 | 55 WRC3 | J. KALLIO J. LINDBERG Ford Fiesta Rally3 | 18:56.9 | 00:02:32.900 (00:00:02.200) | |
34 | 54 JWRC / WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 7:40.9 | 00:01:12.600 (00:00:04.300) | 34 | 46 WRC2 (DM/C) | M. ZALDIVAR J. DIAZ Hyundai i20 N | 18:59.1 | 00:02:35.100 (00:00:02.200) | |
35 | 38 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia Evo | 7:42.7 | 00:01:14.400 (00:00:01.800) | 35 | 38 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia Evo | 19:09.7 | 00:02:45.700 (00:00:10.600) | |
36 | 40 WRC2 (DM/C) | D. ALONSO A. LÓPEZ Citroen C3 | 7:45.0 | 00:01:16.700 (00:00:02.300) | 36 | 48 WRC2 (DM/C) | A. VILLANUEVA J. MURADO Skoda Fabia Evo | 19:10.2 | 00:02:46.200 (00:00:00.500) | |
37 | 64 | N. OTAKE M. SALMINEN Renault Clio Rally4 | 7:59.1 | 00:01:30.800 (00:00:14.100) | 37 | 40 WRC2 (DM/C) | D. ALONSO A. LÓPEZ Citroen C3 | 19:22.2 | 00:02:58.200 (00:00:12.000) | |
38 | 45 WRC2 (DCM/CC) | J. ROMAN I. GRANBERG Skoda Fabia | 8:00.2 | 00:01:31.900 (00:00:01.100) | 38 | 56 JWRC / WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 19:25.1 | 00:03:01.100 (00:00:02.900) | |
39 | 63 | Y. YAMAMOTO M. TEISKONEN Renault Clio Rally4 | 8:01.0 | 00:01:32.700 (00:00:00.800) | 39 | 45 WRC2 (DCM/CC) | J. ROMAN I. GRANBERG Skoda Fabia | 20:06.7 | 00:03:42.700 (00:00:41.600) | |
40 | 66 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 8:01.1 | 00:01:32.800 (00:00:00.100) | 40 | 60 JWRC | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 20:10.0 | 00:03:46.000 (00:00:03.300) | |
