Rally d'Italia
SEASON 2023
Classifications
01/06/2023 | 02/06/2023 | 03/06/2023 | 04/06/2023 | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
UNOFFICIAL CLASSIFICATION AFTER SS1 OLBIA-CABU ABBAS - 3.23KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 2:24.9 | 00:00:00.000 (00:00:00.000) | 1 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 2:24.9 | 00:00:00.000 (00:00:00.000) | |
2 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 2:25.1 | 00:00:00.200 (00:00:00.200) | 2 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 2:25.1 | 00:00:00.200 (00:00:00.200) | |
3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 2:25.4 | 00:00:00.500 (00:00:00.300) | 3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 2:25.4 | 00:00:00.500 (00:00:00.300) | |
4 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 2:25.8 | 00:00:00.900 (00:00:00.400) | 4 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 2:25.8 | 00:00:00.900 (00:00:00.400) | |
5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 2:26.1 | 00:00:01.200 (00:00:00.300) | 5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 2:26.1 | 00:00:01.200 (00:00:00.300) | |
6 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 2:26.2 | 00:00:01.300 (00:00:00.100) | 6 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 2:26.2 | 00:00:01.300 (00:00:00.100) | |
7 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 2:26.7 | 00:00:01.800 (00:00:00.500) | 7 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 2:26.7 | 00:00:01.800 (00:00:00.500) | |
8 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 2:26.9 | 00:00:02.000 (00:00:00.200) | 8 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 2:26.9 | 00:00:02.000 (00:00:00.200) | |
9 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 2:27.0 | 00:00:02.100 (00:00:00.100) | 9 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 2:27.0 | 00:00:02.100 (00:00:00.100) | |
10 | 22 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 2:29.5 | 00:00:04.600 (00:00:02.500) | 10 | 22 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 2:29.5 | 00:00:04.600 (00:00:02.500) | |
11 | 37 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 2:29.7 | 00:00:04.800 (00:00:00.200) | 11 | 37 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 2:29.7 | 00:00:04.800 (00:00:00.200) | |
12 | 23 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 2:30.0 | 00:00:05.100 (00:00:00.300) | 12 | 23 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 2:30.0 | 00:00:05.100 (00:00:00.300) | |
13 | 29 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 2:30.4 | 00:00:05.500 (00:00:00.400) | 13 | 29 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 2:30.4 | 00:00:05.500 (00:00:00.400) | |
14 | 26 | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia RS | 2:30.8 | 00:00:05.900 (00:00:00.400) | 14 | 26 | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia RS | 2:30.8 | 00:00:05.900 (00:00:00.400) | |
15 | 36 | G. LINNAMÄE J. MORGAN Hyundai i20 N | 2:31.0 | 00:00:06.100 (00:00:00.200) | 15 | 36 | G. LINNAMÄE J. MORGAN Hyundai i20 N | 2:31.0 | 00:00:06.100 (00:00:00.200) | |
16 | 35 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 2:31.2 | 00:00:06.300 (00:00:00.200) | 16 | 35 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 2:31.2 | 00:00:06.300 (00:00:00.200) | |
17 | 41 WRC2 (DC/CC) | E. CAIS P. TESÍNSKÝ Skoda Fabia RS | 2:31.3 | 00:00:06.400 (00:00:00.100) | 17 | 41 WRC2 (DC/CC) | E. CAIS P. TESÍNSKÝ Skoda Fabia RS | 2:31.3 | 00:00:06.400 (00:00:00.100) | |
18 | 31 WRC2 (TDC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 2:31.4 | 00:00:06.500 (00:00:00.100) | 18 | 31 WRC2 (TDC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 2:31.4 | 00:00:06.500 (00:00:00.100) | |
19 | 27 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 2:31.7 | 00:00:06.800 (00:00:00.300) | 19 | 27 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 2:31.7 | 00:00:06.800 (00:00:00.300) | |
20 | 38 WRC2 (TDC/CC) | J. MCERLEAN J. ROWAN Hyundai i20 N | 2:31.9 | 00:00:07.000 (00:00:00.200) | 20 | 38 WRC2 (TDC/CC) | J. MCERLEAN J. ROWAN Hyundai i20 N | 2:31.9 | 00:00:07.000 (00:00:00.200) | |
21 | 32 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 2:32.0 | 00:00:07.100 (00:00:00.100) | 21 | 32 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 2:32.0 | 00:00:07.100 (00:00:00.100) | |
22 | 20 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 2:32.1 | 00:00:07.200 (00:00:00.100) | 22 | 20 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 2:32.1 | 00:00:07.200 (00:00:00.100) | |
23 | 24 WRC2 (DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 2:32.2 | 00:00:07.300 (00:00:00.100) | 23 | 24 WRC2 (DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 2:32.2 | 00:00:07.300 (00:00:00.100) | |
24 | 34 WRC2 (DC/CC) | B. BULACIA A. CORONADO Skoda Fabia Evo | 2:32.3 | 00:00:07.400 (00:00:00.100) | 24 | 34 WRC2 (DC/CC) | B. BULACIA A. CORONADO Skoda Fabia Evo | 2:32.3 | 00:00:07.400 (00:00:00.100) | |
25 | 21 WRC2 (T) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 2:32.6 | 00:00:07.700 (00:00:00.300) | 25 | 21 WRC2 (T) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 2:32.6 | 00:00:07.700 (00:00:00.300) | |
26 | 46 WRC2 (DC/CC) | M. PROKOP M. ERNST Skoda Fabia RS | 2:33.0 | 00:00:08.100 (00:00:00.400) | 26 | 46 WRC2 (DC/CC) | M. PROKOP M. ERNST Skoda Fabia RS | 2:33.0 | 00:00:08.100 (00:00:00.400) | |
27 | 40 WRC2 (DC/CC) | R. VIRVES H. MAGALHÃES Ford Fiesta Mk II | 2:33.3 | 00:00:08.400 (00:00:00.300) | 27 | 40 WRC2 (DC/CC) | R. VIRVES H. MAGALHÃES Ford Fiesta Mk II | 2:33.3 | 00:00:08.400 (00:00:00.300) | |
28 | 39 WRC2 (DC/CC) | L. JOONA T. SHEMEIKKA Skoda Fabia Evo | 2:33.6 | 00:00:08.700 (00:00:00.300) | 28 | 39 WRC2 (DC/CC) | L. JOONA T. SHEMEIKKA Skoda Fabia Evo | 2:33.6 | 00:00:08.700 (00:00:00.300) | |
29 | 25 WRC2 (T/D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 2:33.7 | 00:00:08.800 (00:00:00.100) | 29 | 25 WRC2 (T/D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 2:33.7 | 00:00:08.800 (00:00:00.100) | |
30 | 30 WRC2 (TDC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 2:34.3 | 00:00:09.400 (00:00:00.600) | 30 | 30 WRC2 (TDC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 2:34.3 | 00:00:09.400 (00:00:00.600) | |
31 | 28 WRC2 (DC/CC) | N. CIAMIN Y. ROCHE Volkswagen Polo GTI | 2:34.7 | 00:00:09.800 (00:00:00.400) | 31 | 28 WRC2 (DC/CC) | N. CIAMIN Y. ROCHE Volkswagen Polo GTI | 2:34.7 | 00:00:09.800 (00:00:00.400) | |
32 | 45 WRC2 (DCM/CC) | A. KREMER T. GOTTSCHALK Skoda Fabia Evo | 2:34.9 | 00:00:10.000 (00:00:00.200) | 32 | 45 WRC2 (DCM/CC) | A. KREMER T. GOTTSCHALK Skoda Fabia Evo | 2:34.9 | 00:00:10.000 (00:00:00.200) | |
33 | 49 WRC2 (TDC/CC) | P. O'BRIEN S. O'BRIEN Hyundai i20 N | 2:35.1 | 00:00:10.200 (00:00:00.200) | 33 | 49 WRC2 (TDC/CC) | P. O'BRIEN S. O'BRIEN Hyundai i20 N | 2:35.1 | 00:00:10.200 (00:00:00.200) | |
34 | 57 WRC2 (DC/CC) | M. GAMBA N. GONELLA Skoda Fabia Evo | 2:35.8 | 00:00:10.900 (00:00:00.700) | 34 | 57 WRC2 (DC/CC) | M. GAMBA N. GONELLA Skoda Fabia Evo | 2:35.8 | 00:00:10.900 (00:00:00.700) | |
35 | 47 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 2:36.0 | 00:00:11.100 (00:00:00.200) | 35 | 47 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 2:36.0 | 00:00:11.100 (00:00:00.200) | |
36 | 50 WRC2 (DCM/CC) | J. KEFERBÖCK I. MINOR Skoda Fabia Evo | 2:36.3 | 00:00:11.400 (00:00:00.300) | 36 | 50 WRC2 (DCM/CC) | J. KEFERBÖCK I. MINOR Skoda Fabia Evo | 2:36.3 | 00:00:11.400 (00:00:00.300) | |
37 | 48 WRC2 (DC/CC) | E. CASTRO F. MUSSANO Skoda Fabia Evo | 2:36.8 | 00:00:11.900 (00:00:00.500) | 37 | 48 WRC2 (DC/CC) | E. CASTRO F. MUSSANO Skoda Fabia Evo | 2:36.8 | 00:00:11.900 (00:00:00.500) | |
38 | 52 WRC2 (DCM/CC) | A. VILLANUEVA J. MURADO Skoda Fabia RS | 2:37.2 | 00:00:12.300 (00:00:00.400) | 38 | 52 WRC2 (DCM/CC) | A. VILLANUEVA J. MURADO Skoda Fabia RS | 2:37.2 | 00:00:12.300 (00:00:00.400) | |
39 | 59 WRC2 (DC/CC) | P. BIOLGHINI S. PUDDA Skoda Fabia Evo | 2:38.6 | 00:00:13.700 (00:00:01.400) | 39 | 59 WRC2 (DC/CC) | P. BIOLGHINI S. PUDDA Skoda Fabia Evo | 2:38.6 | 00:00:13.700 (00:00:01.400) | |
40 | 58 WRC2 (DC/CC) | N. TALI M. FRAU Skoda Fabia Evo | 2:38.9 | 00:00:14.000 (00:00:00.300) | 40 | 58 WRC2 (DC/CC) | N. TALI M. FRAU Skoda Fabia Evo | 2:38.9 | 00:00:14.000 (00:00:00.300) | |
41 | 53 WRC2 (DCM/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 2:38.9 | 00:00:14.000 (00:00:00.000) | 41 | 53 WRC2 (DCM/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 2:38.9 | 00:00:14.000 (00:00:00.000) | |
42 | 65 WRC3 | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 2:39.9 | 00:00:15.000 (00:00:01.000) | 42 | 65 WRC3 | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 2:39.9 | 00:00:15.000 (00:00:01.000) | |
43 | 66 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 2:40.7 | 00:00:15.800 (00:00:00.800) | 43 | 66 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 2:40.7 | 00:00:15.800 (00:00:00.800) | |
44 | 68 JWRC | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 2:40.8 | 00:00:15.900 (00:00:00.100) | 44 | 68 JWRC | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 2:40.8 | 00:00:15.900 (00:00:00.100) | |
45 | 73 JWRC | R. HERNÁNDEZ A. PÉREZ Ford Fiesta Rally3 | 2:41.2 | 00:00:16.300 (00:00:00.400) | 45 | 73 JWRC | R. HERNÁNDEZ A. PÉREZ Ford Fiesta Rally3 | 2:41.2 | 00:00:16.300 (00:00:00.400) | |
46 | 56 WRC2 (DC/CC) | G. DETTORI C. PISANO Skoda Fabia Evo | 2:41.8 | 00:00:16.900 (00:00:00.600) | 46 | 63 WRC3 | A. TÜRKKAN B. ERDENER Ford Fiesta Rally3 | 2:42.7 | 00:00:17.800 (00:00:01.500) | |
47 | 63 WRC3 | A. TÜRKKAN B. ERDENER Ford Fiesta Rally3 | 2:42.7 | 00:00:17.800 (00:00:00.900) | 47 | 60 WRC2 (DC/CC) | M. MORATO A. DAL MASO Skoda Fabia Evo | 2:42.8 | 00:00:17.900 (00:00:00.100) | |
48 | 60 WRC2 (DC/CC) | M. MORATO A. DAL MASO Skoda Fabia Evo | 2:42.8 | 00:00:17.900 (00:00:00.100) | 48 | 70 JWRC / WRC3 | T. RENSONNET L. DUMONT Ford Fiesta Rally3 | 2:42.9 | 00:00:18.000 (00:00:00.100) | |
49 | 70 JWRC / WRC3 | T. RENSONNET L. DUMONT Ford Fiesta Rally3 | 2:42.9 | 00:00:18.000 (00:00:00.100) | 49 | 64 WRC3 | F. KOHN T. WOODBURN Ford Fiesta Rally3 | 2:43.1 | 00:00:18.200 (00:00:00.200) | |
50 | 64 WRC3 | F. KOHN T. WOODBURN Ford Fiesta Rally3 | 2:43.1 | 00:00:18.200 (00:00:00.200) | 50 | 75 (DM) | Z. LÁSZLÓ G. ZSIROS Skoda Fabia Evo | 2:45.0 | 00:00:20.100 (00:00:01.900) | |
51 | 75 (DM) | Z. LÁSZLÓ G. ZSIROS Skoda Fabia Evo | 2:45.0 | 00:00:20.100 (00:00:01.900) | 51 | 79 | F. SCHWARZ B. ETTEL Ford Fiesta Rally3 | 2:45.0 | 00:00:20.100 (00:00:00.000) | |
52 | 79 | F. SCHWARZ B. ETTEL Ford Fiesta Rally3 | 2:45.0 | 00:00:20.100 (00:00:00.000) | 52 | 80 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 2:45.0 | 00:00:20.100 (00:00:00.000) | |
53 | 80 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 2:45.0 | 00:00:20.100 (00:00:00.000) | 53 | 72 JWRC / WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 2:47.3 | 00:00:22.400 (00:00:02.300) | |
54 | 72 JWRC / WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 2:47.3 | 00:00:22.400 (00:00:02.300) | 54 | 71 JWRC / WRC3 | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 2:48.1 | 00:00:23.200 (00:00:00.800) | |
55 | 71 JWRC / WRC3 | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 2:48.1 | 00:00:23.200 (00:00:00.800) | 55 | 56 WRC2 (DC/CC) | G. DETTORI C. PISANO Skoda Fabia Evo | 2:41.8 [10.0] | 00:00:26.900 (00:00:03.700) | |
56 | 61 WRC2 (DC/CC) | C. COVI A. BUDOIA Skoda Fabia Evo | 2:52.0 | 00:00:27.100 (00:00:03.900) | 56 | 61 WRC2 (DC/CC) | C. COVI A. BUDOIA Skoda Fabia Evo | 2:52.0 | 00:00:27.100 (00:00:00.200) | |
57 | 76 | F. MARRONE F. FRESU Peugeot 208 T16 | 2:52.0 | 00:00:27.100 (00:00:00.000) | 57 | 76 | F. MARRONE F. FRESU Peugeot 208 T16 | 2:52.0 | 00:00:27.100 (00:00:00.000) | |
58 | 78 | G. BENDOTTI G. VAERINI Skoda Fabia Evo | 2:52.0 | 00:00:27.100 (00:00:00.000) | 58 | 78 | G. BENDOTTI G. VAERINI Skoda Fabia Evo | 2:52.0 | 00:00:27.100 (00:00:00.000) | |
59 | 81 | S. MARRONE C. MELE Peugeot 208 Rally4 | 2:52.0 | 00:00:27.100 (00:00:00.000) | 59 | 81 | S. MARRONE C. MELE Peugeot 208 Rally4 | 2:52.0 | 00:00:27.100 (00:00:00.000) | |
60 | 82 | D. BIANCU L. PITTALIS Peugeot 208 Rally4 | 2:52.0 | 00:00:27.100 (00:00:00.000) | 60 | 82 | D. BIANCU L. PITTALIS Peugeot 208 Rally4 | 2:52.0 | 00:00:27.100 (00:00:00.000) | |
61 | 83 | J. BERGAMIN N. VENTOSO Peugeot 208 Rally4 | 2:52.0 | 00:00:27.100 (00:00:00.000) | 61 | 83 | J. BERGAMIN N. VENTOSO Peugeot 208 Rally4 | 2:52.0 | 00:00:27.100 (00:00:00.000) | |
62 | 55 WRC2 (DCM/CC) | N. AL-ATYA G. BERNACCHINI Ford Fiesta Mk II | 2:52.5 | 00:00:27.600 (00:00:00.500) | 62 | 55 WRC2 (DCM/CC) | N. AL-ATYA G. BERNACCHINI Ford Fiesta Mk II | 2:52.5 | 00:00:27.600 (00:00:00.500) | |
63 | 74 JWRC / WRC3 | H. ANWAR A. DIN Ford Fiesta Rally3 | 2:54.0 | 00:00:29.100 (00:00:01.500) | 63 | 74 JWRC / WRC3 | H. ANWAR A. DIN Ford Fiesta Rally3 | 2:54.0 | 00:00:29.100 (00:00:01.500) | |
64 | 67 JWRC / WRC3 | L. PELLIER K. BRONNER Ford Fiesta Rally3 | 2:57.5 | 00:00:32.600 (00:00:03.500) | 64 | 67 JWRC / WRC3 | L. PELLIER K. BRONNER Ford Fiesta Rally3 | 2:57.5 | 00:00:32.600 (00:00:03.500) | |
65 | 77 | G. POZZO P. COTTU Skoda Fabia Evo | 2:57.5 | 00:00:32.600 (00:00:00.000) | 65 | 77 | G. POZZO P. COTTU Skoda Fabia Evo | 2:57.5 | 00:00:32.600 (00:00:00.000) | |
66 | 84 | M. LICERI S. MENDOLA Peugeot 208 Rally4 | 2:57.5 | 00:00:32.600 (00:00:00.000) | 66 | 84 | M. LICERI S. MENDOLA Peugeot 208 Rally4 | 2:57.5 | 00:00:32.600 (00:00:00.000) | |
67 | 85 | F. SCHIRRU F. SALIS Peugeot 208 Rally4 | 2:57.5 | 00:00:32.600 (00:00:00.000) | 67 | 85 | F. SCHIRRU F. SALIS Peugeot 208 Rally4 | 2:57.5 | 00:00:32.600 (00:00:00.000) | |
68 | 86 | G. MARA V. COTTU Peugeot 208 | 2:57.5 | 00:00:32.600 (00:00:00.000) | 68 | 86 | G. MARA V. COTTU Peugeot 208 | 2:57.5 | 00:00:32.600 (00:00:00.000) | |
69 | 87 | S. ŠEKULJICA D. PETROVIĆ Renault Clio RS Line | 2:57.5 | 00:00:32.600 (00:00:00.000) | 69 | 87 | S. ŠEKULJICA D. PETROVIĆ Renault Clio RS Line | 2:57.5 | 00:00:32.600 (00:00:00.000) | |
70 | 88 | M. DESSI M. PASTORINO Renault Clio RS Line | 2:57.5 | 00:00:32.600 (00:00:00.000) | 70 | 88 | M. DESSI M. PASTORINO Renault Clio RS Line | 2:57.5 | 00:00:32.600 (00:00:00.000) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 TANTARILES 20RIS 1 - 10.71KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 7:19.2 | 00:00:00.000 (00:00:00.000) | 1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 9:45.4 | 00:00:00.000 (00:00:00.000) | |
2 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 7:20.9 | 00:00:01.700 (00:00:01.700) | 2 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 9:45.8 | 00:00:00.400 (00:00:00.400) | |
3 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 7:23.9 | 00:00:04.700 (00:00:03.000) | 3 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 9:50.9 | 00:00:05.500 (00:00:05.100) | |
4 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 7:25.5 | 00:00:06.300 (00:00:01.600) | 4 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 9:51.3 | 00:00:05.900 (00:00:00.400) | |
5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 7:26.4 | 00:00:07.200 (00:00:00.900) | 5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 9:51.8 | 00:00:06.400 (00:00:00.500) | |
6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 7:27.0 | 00:00:07.800 (00:00:00.600) | 6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 9:53.1 | 00:00:07.700 (00:00:01.300) | |
7 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 7:28.2 | 00:00:09.000 (00:00:01.200) | 7 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 9:54.2 | 00:00:08.800 (00:00:01.100) | |
8 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 7:29.1 | 00:00:09.900 (00:00:00.900) | 8 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 9:54.9 | 00:00:09.500 (00:00:00.700) | |
9 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 7:30.0 | 00:00:10.800 (00:00:00.900) | 9 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 9:56.9 | 00:00:11.500 (00:00:02.000) | |
10 | 22 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 7:30.5 | 00:00:11.300 (00:00:00.500) | 10 | 22 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 10:00.0 | 00:00:14.600 (00:00:03.100) | |
11 | 23 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 7:31.1 | 00:00:11.900 (00:00:00.600) | 11 | 23 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 10:01.1 | 00:00:15.700 (00:00:01.100) | |
12 | 25 WRC2 (T/D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 7:31.2 | 00:00:12.000 (00:00:00.100) | 12 | 25 WRC2 (T/D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 10:04.9 | 00:00:19.500 (00:00:03.800) | |
13 | 21 WRC2 (T) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 7:35.1 | 00:00:15.900 (00:00:03.900) | 13 | 21 WRC2 (T) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 10:07.7 | 00:00:22.300 (00:00:02.800) | |
14 | 27 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 7:37.0 | 00:00:17.800 (00:00:01.900) | 14 | 37 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 10:08.6 | 00:00:23.200 (00:00:00.900) | |
15 | 37 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 7:38.9 | 00:00:19.700 (00:00:01.900) | 15 | 27 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 10:08.7 | 00:00:23.300 (00:00:00.100) | |
16 | 32 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 7:39.0 | 00:00:19.800 (00:00:00.100) | 16 | 32 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 10:11.0 | 00:00:25.600 (00:00:02.300) | |
17 | 26 | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia RS | 7:40.7 | 00:00:21.500 (00:00:01.700) | 17 | 26 | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia RS | 10:11.5 | 00:00:26.100 (00:00:00.500) | |
18 | 39 WRC2 (DC/CC) | L. JOONA T. SHEMEIKKA Skoda Fabia Evo | 7:40.7 | 00:00:21.500 (00:00:00.000) | 18 | 39 WRC2 (DC/CC) | L. JOONA T. SHEMEIKKA Skoda Fabia Evo | 10:14.3 | 00:00:28.900 (00:00:02.800) | |
19 | 20 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 7:45.1 | 00:00:25.900 (00:00:04.400) | 19 | 29 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 10:16.7 | 00:00:31.300 (00:00:02.400) | |
20 | 29 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 7:46.3 | 00:00:27.100 (00:00:01.200) | 20 | 20 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 10:17.2 | 00:00:31.800 (00:00:00.500) | |
21 | 38 WRC2 (TDC/CC) | J. MCERLEAN J. ROWAN Hyundai i20 N | 7:48.8 | 00:00:29.600 (00:00:02.500) | 21 | 38 WRC2 (TDC/CC) | J. MCERLEAN J. ROWAN Hyundai i20 N | 10:20.7 | 00:00:35.300 (00:00:03.500) | |
