Rally Estonia
SEASON 2023
Classifications
20/07/2023 | 21/07/2023 | 22/07/2023 | 23/07/2023 | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Tartu vald 1 - 3.35KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 3:02.5 | 00:00:00.000 (00:00:00.000) | 1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 3:03.1 | 00:00:00.000 (00:00:00.000) | |
2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 3:03.1 | 00:00:00.600 (00:00:00.600) | 2 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 3:03.1 | 00:00:00.000 (00:00:00.000) | |
3 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 3:03.1 | 00:00:00.600 (00:00:00.000) | 3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 3:03.2 | 00:00:00.100 (00:00:00.100) | |
4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 3:03.2 | 00:00:00.700 (00:00:00.100) | 4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 3:04.1 | 00:00:01.000 (00:00:00.900) | |
5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 3:04.1 | 00:00:01.600 (00:00:00.900) | 5 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 3:05.7 | 00:00:02.600 (00:00:01.600) | |
6 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 3:05.7 | 00:00:03.200 (00:00:01.600) | 6 | 3 M | T. SUNINEN M. MARKKULA Hyundai i20 N Rally1 HYBRID | 3:07.0 | 00:00:03.900 (00:00:01.300) | |
7 | 3 M | T. SUNINEN M. MARKKULA Hyundai i20 N Rally1 HYBRID | 3:07.0 | 00:00:04.500 (00:00:01.300) | 7 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 3:07.5 | 00:00:04.400 (00:00:00.500) | |
8 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 3:07.5 | 00:00:05.000 (00:00:00.500) | 8 | 29 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 3:09.0 | 00:00:05.900 (00:00:01.500) | |
9 | 29 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 3:09.0 | 00:00:06.500 (00:00:01.500) | 9 | 28 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 3:09.1 | 00:00:06.000 (00:00:00.100) | |
10 | 28 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 3:09.1 | 00:00:06.600 (00:00:00.100) | 10 | 23 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 3:09.7 | 00:00:06.600 (00:00:00.600) | |
11 | 23 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 3:09.7 | 00:00:07.200 (00:00:00.600) | 11 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 3:10.0 | 00:00:06.900 (00:00:00.300) | |
12 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 3:10.0 | 00:00:07.500 (00:00:00.300) | 12 | 24 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 3:10.4 | 00:00:07.300 (00:00:00.400) | |
13 | 24 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 3:10.4 | 00:00:07.900 (00:00:00.400) | 13 | 31 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Hyundai i20 N | 3:11.0 | 00:00:07.900 (00:00:00.600) | |
14 | 31 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Hyundai i20 N | 3:11.0 | 00:00:08.500 (00:00:00.600) | 14 | 21 WRC2 (T) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 3:11.4 | 00:00:08.300 (00:00:00.400) | |
15 | 21 WRC2 (T) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 3:11.4 | 00:00:08.900 (00:00:00.400) | 15 | 26 WRC2 (DC/CC) | R. VIRVES C. DREW Ford Fiesta Mk II | 3:11.6 | 00:00:08.500 (00:00:00.200) | |
16 | 26 WRC2 (DC/CC) | R. VIRVES C. DREW Ford Fiesta Mk II | 3:11.6 | 00:00:09.100 (00:00:00.200) | 16 | 35 WRC2 (DC/CC) | B. BULACIA A. CORONADO Skoda Fabia RS | 3:11.6 | 00:00:08.500 (00:00:00.000) | |
17 | 35 WRC2 (DC/CC) | B. BULACIA A. CORONADO Skoda Fabia RS | 3:11.6 | 00:00:09.100 (00:00:00.000) | 17 | 36 WRC2 (DC/CC) | E. FERNÁNDEZ B. ROZADA Skoda Fabia Evo | 3:11.9 | 00:00:08.800 (00:00:00.300) | |
18 | 36 WRC2 (DC/CC) | E. FERNÁNDEZ B. ROZADA Skoda Fabia Evo | 3:11.9 | 00:00:09.400 (00:00:00.300) | 18 | 30 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 3:12.8 | 00:00:09.700 (00:00:00.900) | |
19 | 30 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 3:12.8 | 00:00:10.300 (00:00:00.900) | 19 | 27 WRC2 (T/DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 3:13.1 | 00:00:10.000 (00:00:00.300) | |
20 | 27 WRC2 (T/DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 3:13.1 | 00:00:10.600 (00:00:00.300) | 20 | 25 WRC2 (DC/CC) | E. KAUR J. VIILO Skoda Fabia RS | 3:13.3 | 00:00:10.200 (00:00:00.200) | |
21 | 25 WRC2 (DC/CC) | E. KAUR J. VIILO Skoda Fabia RS | 3:13.3 | 00:00:10.800 (00:00:00.200) | 21 | 34 WRC2 (DC/CC) | J. MARTINEZ A. ALVAREZ Skoda Fabia Evo | 3:13.9 | 00:00:10.800 (00:00:00.600) | |
22 | 34 WRC2 (DC/CC) | J. MARTINEZ A. ALVAREZ Skoda Fabia Evo | 3:13.9 | 00:00:11.400 (00:00:00.600) | 22 | 50 WRC3 | B. KORHOLA P. KELANDER Ford Fiesta Rally3 | 3:13.9 | 00:00:10.800 (00:00:00.000) | |
23 | 50 WRC3 | B. KORHOLA P. KELANDER Ford Fiesta Rally3 | 3:13.9 | 00:00:11.400 (00:00:00.000) | 23 | 53 JWRC | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 3:14.3 | 00:00:11.200 (00:00:00.400) | |
24 | 53 JWRC | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 3:14.3 | 00:00:11.800 (00:00:00.400) | 24 | 52 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 3:14.8 | 00:00:11.700 (00:00:00.500) | |
25 | 52 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 3:14.8 | 00:00:12.300 (00:00:00.500) | 25 | 54 JWRC / WRC3 | L. PELLIER K. BRONNER Ford Fiesta Rally3 | 3:15.4 | 00:00:12.300 (00:00:00.600) | |
26 | 54 JWRC / WRC3 | L. PELLIER K. BRONNER Ford Fiesta Rally3 | 3:15.4 | 00:00:12.900 (00:00:00.600) | 26 | 22 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 3:15.7 | 00:00:12.600 (00:00:00.300) | |
27 | 22 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 3:15.7 | 00:00:13.200 (00:00:00.300) | 27 | 58 JWRC | G. MUNSTER L. LOUKA Ford Fiesta Rally3 | 3:16.8 | 00:00:13.700 (00:00:01.100) | |
28 | 58 JWRC | G. MUNSTER L. LOUKA Ford Fiesta Rally3 | 3:16.8 | 00:00:14.300 (00:00:01.100) | 28 | 47 WRC3 | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 3:17.1 | 00:00:14.000 (00:00:00.300) | |
29 | 47 WRC3 | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 3:17.1 | 00:00:14.600 (00:00:00.300) | 29 | 38 WRC2 (DC/CC) | K. KASARI R. RAIDMA Skoda Fabia | 3:17.5 | 00:00:14.400 (00:00:00.400) | |
30 | 38 WRC2 (DC/CC) | K. KASARI R. RAIDMA Skoda Fabia | 3:17.5 | 00:00:15.000 (00:00:00.400) | 30 | 60 | A. MAURO D. SANJUAN Skoda Fabia Evo | 3:18.7 | 00:00:15.600 (00:00:01.200) | |
31 | 60 | A. MAURO D. SANJUAN Skoda Fabia Evo | 3:18.7 | 00:00:16.200 (00:00:01.200) | 31 | 41 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 3:18.8 | 00:00:15.700 (00:00:00.100) | |
32 | 41 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 3:18.8 | 00:00:16.300 (00:00:00.100) | 32 | 37 WRC2 (DC/CC) | P. KOIK K. TAMM Skoda Fabia Evo | 3:18.9 | 00:00:15.800 (00:00:00.100) | |
33 | 37 WRC2 (DC/CC) | P. KOIK K. TAMM Skoda Fabia Evo | 3:18.9 | 00:00:16.400 (00:00:00.100) | 33 | 48 WRC3 | T. HERRANEN M. LUKKA Ford Fiesta Rally3 | 3:19.2 | 00:00:16.100 (00:00:00.300) | |
34 | 48 WRC3 | T. HERRANEN M. LUKKA Ford Fiesta Rally3 | 3:19.2 | 00:00:16.700 (00:00:00.300) | 34 | 49 WRC3 | A. TÜRKKAN B. ERDENER Ford Fiesta Rally3 | 3:19.3 | 00:00:16.200 (00:00:00.100) | |
35 | 49 WRC3 | A. TÜRKKAN B. ERDENER Ford Fiesta Rally3 | 3:19.3 | 00:00:16.800 (00:00:00.100) | 35 | 57 JWRC / WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 3:21.0 | 00:00:17.900 (00:00:01.700) | |
36 | 57 JWRC / WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 3:21.0 | 00:00:18.500 (00:00:01.700) | 36 | 39 WRC2 (DCM/CC) | A. VILLANUEVA J. MURADO Skoda Fabia RS | 3:21.3 | 00:00:18.200 (00:00:00.300) | |
37 | 39 WRC2 (DCM/CC) | A. VILLANUEVA J. MURADO Skoda Fabia RS | 3:21.3 | 00:00:18.800 (00:00:00.300) | 37 | 59 JWRC / WRC3 | H. ANWAR A. KIHURANI Ford Fiesta Rally3 | 3:23.3 | 00:00:20.200 (00:00:02.000) | |
38 | 59 JWRC / WRC3 | H. ANWAR A. KIHURANI Ford Fiesta Rally3 | 3:23.3 | 00:00:20.800 (00:00:02.000) | 38 | 62 | F. KOHN T. WOODBURN Ford Fiesta Rally3 | 3:23.6 | 00:00:20.500 (00:00:00.300) | |
39 | 62 | F. KOHN T. WOODBURN Ford Fiesta Rally3 | 3:23.6 | 00:00:21.100 (00:00:00.300) | 39 | 56 JWRC / WRC3 | T. RENSONNET L. DUMONT Ford Fiesta Rally3 | 3:24.2 | 00:00:21.100 (00:00:00.600) | |
40 | 56 JWRC / WRC3 | T. RENSONNET L. DUMONT Ford Fiesta Rally3 | 3:24.2 | 00:00:21.700 (00:00:00.600) | 40 | 55 JWRC / WRC3 | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 3:25.1 | 00:00:22.000 (00:00:00.900) | |
41 | 55 JWRC / WRC3 | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 3:25.1 | 00:00:22.600 (00:00:00.900) | 41 | 51 WRC3 | B. CUMISKEY A. KIERANS Ford Fiesta Rally3 | 3:25.7 | 00:00:22.600 (00:00:00.600) | |
42 | 51 WRC3 | B. CUMISKEY A. KIERANS Ford Fiesta Rally3 | 3:25.7 | 00:00:23.200 (00:00:00.600) | 42 | 64 | K. SEI M. LEOTOOTS Peugeot 208 Rally4 | 3:27.3 | 00:00:24.200 (00:00:01.600) | |
43 | 64 | K. SEI M. LEOTOOTS Peugeot 208 Rally4 | 3:27.3 | 00:00:24.800 (00:00:01.600) | 43 | 45 WRC2 (DCM/CCM) | L. COBBE R. MOMETTI Skoda Fabia Evo | 3:27.4 | 00:00:24.300 (00:00:00.100) | |
44 | 45 WRC2 (DCM/CCM) | L. COBBE R. MOMETTI Skoda Fabia Evo | 3:27.4 | 00:00:24.900 (00:00:00.100) | 44 | 63 | J. VAHER E. MITENDORF Ford Fiesta | 3:30.6 | 00:00:27.500 (00:00:03.200) | |
45 | 63 | J. VAHER E. MITENDORF Ford Fiesta | 3:30.6 | 00:00:28.100 (00:00:03.200) | 45 | 65 | R. JÜRGENSON S. OJA Ford Fiesta | 3:31.0 | 00:00:27.900 (00:00:00.400) | |
46 | 65 | R. JÜRGENSON S. OJA Ford Fiesta | 3:31.0 | 00:00:28.500 (00:00:00.400) | 46 | 66 | K. LEMPU A. RAHUMEEL Ford Fiesta | 3:35.4 | 00:00:32.300 (00:00:04.400) | |
47 | 66 | K. LEMPU A. RAHUMEEL Ford Fiesta | 3:35.4 | 00:00:32.900 (00:00:04.400) | 47 | 67 | S. UGER M. UGER Ford Fiesta | 3:39.4 | 00:00:36.300 (00:00:04.000) | |
48 | 67 | S. UGER M. UGER Ford Fiesta | 3:39.4 | 00:00:36.900 (00:00:04.000) | 48 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 3:02.5 [5:00.0] | 00:04:59.400 (00:04:23.100) | |
49 | 40 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 13:09.0 | 00:10:06.500 (00:09:29.600) | 49 | 40 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 13:09.0 | 00:10:05.900 (00:05:06.500) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Peipsiääre 1 - 24.35KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 13:16.1 | 00:00:00.000 (00:00:00.000) | 1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 16:25.2 | 00:00:00.000 (00:00:00.000) | |
2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 13:21.1 | 00:00:05.000 (00:00:05.000) | 2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 16:28.4 | 00:00:03.200 (00:00:03.200) | |
3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 13:25.2 | 00:00:09.100 (00:00:04.100) | 3 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 16:29.7 | 00:00:04.500 (00:00:01.300) | |
4 | 3 M | T. SUNINEN M. MARKKULA Hyundai i20 N Rally1 HYBRID | 13:25.6 | 00:00:09.500 (00:00:00.400) | 4 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 16:30.6 | 00:00:05.400 (00:00:00.900) | |
5 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 13:26.6 | 00:00:10.500 (00:00:01.000) | 5 | 3 M | T. SUNINEN M. MARKKULA Hyundai i20 N Rally1 HYBRID | 16:32.6 | 00:00:07.400 (00:00:02.000) | |
6 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 13:27.5 | 00:00:11.400 (00:00:00.900) | 6 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 16:35.9 | 00:00:10.700 (00:00:03.300) | |
7 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 13:30.2 | 00:00:14.100 (00:00:02.700) | 7 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 16:40.4 | 00:00:15.200 (00:00:04.500) | |
8 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 13:32.9 | 00:00:16.800 (00:00:02.700) | 8 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 17:02.6 | 00:00:37.400 (00:00:22.200) | |
9 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 13:52.6 | 00:00:36.500 (00:00:19.700) | 9 | 23 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 17:07.1 | 00:00:41.900 (00:00:04.500) | |
10 | 23 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 13:57.4 | 00:00:41.300 (00:00:04.800) | 10 | 25 WRC2 (DC/CC) | E. KAUR J. VIILO Skoda Fabia RS | 17:13.6 | 00:00:48.400 (00:00:06.500) | |
11 | 25 WRC2 (DC/CC) | E. KAUR J. VIILO Skoda Fabia RS | 14:00.3 | 00:00:44.200 (00:00:02.900) | 11 | 21 WRC2 (T) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 17:14.7 | 00:00:49.500 (00:00:01.100) | |
12 | 21 WRC2 (T) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 14:03.3 | 00:00:47.200 (00:00:03.000) | 12 | 24 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 17:15.7 | 00:00:50.500 (00:00:01.000) | |
13 | 26 WRC2 (DC/CC) | R. VIRVES C. DREW Ford Fiesta Mk II | 14:04.8 | 00:00:48.700 (00:00:01.500) | 13 | 26 WRC2 (DC/CC) | R. VIRVES C. DREW Ford Fiesta Mk II | 17:16.4 | 00:00:51.200 (00:00:00.700) | |
14 | 24 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 14:05.3 | 00:00:49.200 (00:00:00.500) | 14 | 28 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 17:22.5 | 00:00:57.300 (00:00:06.100) | |
15 | 22 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 14:09.7 | 00:00:53.600 (00:00:04.400) | 15 | 27 WRC2 (T/DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 17:24.3 | 00:00:59.100 (00:00:01.800) | |
16 | 27 WRC2 (T/DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 14:11.2 | 00:00:55.100 (00:00:01.500) | 16 | 22 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 17:25.4 | 00:01:00.200 (00:00:01.100) | |
17 | 28 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 14:13.4 | 00:00:57.300 (00:00:02.200) | 17 | 30 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 17:29.4 | 00:01:04.200 (00:00:04.000) | |
18 | 30 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 14:16.6 | 00:01:00.500 (00:00:03.200) | 18 | 36 WRC2 (DC/CC) | E. FERNÁNDEZ B. ROZADA Skoda Fabia Evo | 17:34.8 | 00:01:09.600 (00:00:05.400) | |
19 | 36 WRC2 (DC/CC) | E. FERNÁNDEZ B. ROZADA Skoda Fabia Evo | 14:22.9 | 00:01:06.800 (00:00:06.300) | 19 | 31 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Hyundai i20 N | 17:41.3 | 00:01:16.100 (00:00:06.500) | |
20 | 35 WRC2 (DC/CC) | B. BULACIA A. CORONADO Skoda Fabia RS | 14:26.2 | 00:01:10.100 (00:00:03.300) | 20 | 29 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 17:50.8 | 00:01:25.600 (00:00:09.500) | |
21 | 31 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Hyundai i20 N | 14:30.3 | 00:01:14.200 (00:00:04.100) | 21 | 37 WRC2 (DC/CC) | P. KOIK K. TAMM Skoda Fabia Evo | 17:51.2 | 00:01:26.000 (00:00:00.400) | |
22 | 37 WRC2 (DC/CC) | P. KOIK K. TAMM Skoda Fabia Evo | 14:32.3 | 00:01:16.200 (00:00:02.000) | 22 | 50 WRC3 | B. KORHOLA P. KELANDER Ford Fiesta Rally3 | 18:00.8 | 00:01:35.600 (00:00:09.600) | |
23 | 29 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 14:41.8 | 00:01:25.700 (00:00:09.500) | 23 | 34 WRC2 (DC/CC) | J. MARTINEZ A. ALVAREZ Skoda Fabia Evo | 18:05.0 | 00:01:39.800 (00:00:04.200) | |
24 | 40 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 14:46.8 | 00:01:30.700 (00:00:05.000) | 24 | 52 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 18:08.7 | 00:01:43.500 (00:00:03.700) | |
25 | 50 WRC3 | B. KORHOLA P. KELANDER Ford Fiesta Rally3 | 14:46.9 | 00:01:30.800 (00:00:00.100) | 25 | 38 WRC2 (DC/CC) | K. KASARI R. RAIDMA Skoda Fabia | 18:12.6 | 00:01:47.400 (00:00:03.900) | |
26 | 34 WRC2 (DC/CC) | J. MARTINEZ A. ALVAREZ Skoda Fabia Evo | 14:51.1 | 00:01:35.000 (00:00:04.200) | 26 | 47 WRC3 | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 18:12.8 | 00:01:47.600 (00:00:00.200) | |
27 | 52 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 14:53.9 | 00:01:37.800 (00:00:02.800) | 27 | 58 JWRC | G. MUNSTER L. LOUKA Ford Fiesta Rally3 | 18:18.0 | 00:01:52.800 (00:00:05.200) | |
28 | 38 WRC2 (DC/CC) | K. KASARI R. RAIDMA Skoda Fabia | 14:55.1 | 00:01:39.000 (00:00:01.200) | 28 | 48 WRC3 | T. HERRANEN M. LUKKA Ford Fiesta Rally3 | 18:19.5 | 00:01:54.300 (00:00:01.500) | |
29 | 47 WRC3 | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 14:55.7 | 00:01:39.600 (00:00:00.600) | 29 | 54 JWRC / WRC3 | L. PELLIER K. BRONNER Ford Fiesta Rally3 | 18:20.5 | 00:01:55.300 (00:00:01.000) | |
30 | 48 WRC3 | T. HERRANEN M. LUKKA Ford Fiesta Rally3 | 15:00.3 | 00:01:44.200 (00:00:04.600) | 30 | 53 JWRC | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 18:31.0 | 00:02:05.800 (00:00:10.500) | |
31 | 58 JWRC | G. MUNSTER L. LOUKA Ford Fiesta Rally3 | 15:01.2 | 00:01:45.100 (00:00:00.900) | 31 | 41 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 18:31.7 | 00:02:06.500 (00:00:00.700) | |
32 | 54 JWRC / WRC3 | L. PELLIER K. BRONNER Ford Fiesta Rally3 | 15:05.1 | 00:01:49.000 (00:00:03.900) | 32 | 39 WRC2 (DCM/CC) | A. VILLANUEVA J. MURADO Skoda Fabia RS | 18:32.0 | 00:02:06.800 (00:00:00.300) | |
33 | 39 WRC2 (DCM/CC) | A. VILLANUEVA J. MURADO Skoda Fabia RS | 15:10.7 | 00:01:54.600 (00:00:05.600) | 33 | 49 WRC3 | A. TÜRKKAN B. ERDENER Ford Fiesta Rally3 | 18:51.0 | 00:02:25.800 (00:00:19.000) | |
34 | 41 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 15:12.9 | 00:01:56.800 (00:00:02.200) | 34 | 63 | J. VAHER E. MITENDORF Ford Fiesta | 18:52.5 | 00:02:27.300 (00:00:01.500) | |
35 | 53 JWRC | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 15:16.7 | 00:02:00.600 (00:00:03.800) | 35 | 35 WRC2 (DC/CC) | B. BULACIA A. CORONADO Skoda Fabia RS | 17:37.8 [1:20.0] | 00:02:32.600 (00:00:05.300) | |
36 | 63 | J. VAHER E. MITENDORF Ford Fiesta | 15:21.9 | 00:02:05.800 (00:00:05.200) | 36 | 55 JWRC / WRC3 | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 19:05.0 | 00:02:39.800 (00:00:07.200) | |
37 | 49 WRC3 | A. TÜRKKAN B. ERDENER Ford Fiesta Rally3 | 15:31.7 | 00:02:15.600 (00:00:09.800) | 37 | 64 | K. SEI M. LEOTOOTS Peugeot 208 Rally4 | 19:05.8 | 00:02:40.600 (00:00:00.800) | |
38 | 64 | K. SEI M. LEOTOOTS Peugeot 208 Rally4 | 15:38.5 | 00:02:22.400 (00:00:06.800) | 38 | 60 | A. MAURO D. SANJUAN Skoda Fabia Evo | 19:14.8 | 00:02:49.600 (00:00:09.000) | |
39 | 55 JWRC / WRC3 | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 15:39.9 | 00:02:23.800 (00:00:01.400) | 39 | 62 | F. KOHN T. WOODBURN Ford Fiesta Rally3 | 19:14.9 | 00:02:49.700 (00:00:00.100) | |
40 | 62 | F. KOHN T. WOODBURN Ford Fiesta Rally3 | 15:51.3 | 00:02:35.200 (00:00:11.400) | 40 | 51 WRC3 | B. CUMISKEY A. KIERANS Ford Fiesta Rally3 | 19:17.3 | 00:02:52.100 (00:00:02.400) | |
41 | 51 WRC3 | B. CUMISKEY A. KIERANS Ford Fiesta Rally3 | 15:51.6 | 00:02:35.500 (00:00:00.300) | 41 | 59 JWRC / WRC3 | H. ANWAR A. KIHURANI Ford Fiesta Rally3 | 19:22.8 | 00:02:57.600 (00:00:05.500) | |
42 | 65 | R. JÜRGENSON S. OJA Ford Fiesta | 15:53.1 | 00:02:37.000 (00:00:01.500) | 42 | 65 | R. JÜRGENSON S. OJA Ford Fiesta | 19:24.1 | 00:02:58.900 (00:00:01.300) | |
43 | 60 | A. MAURO D. SANJUAN Skoda Fabia Evo | 15:56.1 | 00:02:40.000 (00:00:03.000) | 43 | 66 | K. LEMPU A. RAHUMEEL Ford Fiesta | 19:36.7 | 00:03:11.500 (00:00:12.600) | |
