91e RALLYE MONTE-CARLO
SEASON 2023
Classifications
19/01/2023 | 20/01/2023 | 21/01/2023 | 22/01/2023 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
UNOFFICIAL CLASSIFICATION AFTER SS1 La Bollène-Vésubie - Col de Turini 1 - 15.12KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 10:22.9 | 00:00:00.000 (00:00:00.000) | 1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 10:22.9 | 00:00:00.000 (00:00:00.000) | |
2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 10:24.2 | 00:00:01.300 (00:00:01.300) | 2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 10:24.2 | 00:00:01.300 (00:00:01.300) | |
3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 10:28.9 | 00:00:06.000 (00:00:04.700) | 3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 10:28.9 | 00:00:06.000 (00:00:04.700) | |
4 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 10:29.8 | 00:00:06.900 (00:00:00.900) | 4 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 10:29.8 | 00:00:06.900 (00:00:00.900) | |
5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 10:30.3 | 00:00:07.400 (00:00:00.500) | 5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 10:30.3 | 00:00:07.400 (00:00:00.500) | |
6 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 10:31.5 | 00:00:08.600 (00:00:01.200) | 6 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 10:31.5 | 00:00:08.600 (00:00:01.200) | |
7 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 10:33.8 | 00:00:10.900 (00:00:02.300) | 7 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 10:33.8 | 00:00:10.900 (00:00:02.300) | |
8 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 10:34.5 | 00:00:11.600 (00:00:00.700) | 8 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 10:34.5 | 00:00:11.600 (00:00:00.700) | |
9 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 10:35.3 | 00:00:12.400 (00:00:00.800) | 9 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 10:35.3 | 00:00:12.400 (00:00:00.800) | |
10 | 24 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 10:46.9 | 00:00:24.000 (00:00:11.600) | 10 | 24 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 10:46.9 | 00:00:24.000 (00:00:11.600) | |
11 | 22 WRC2 (D/C) | S. LEFEBVRE A. MALFOY Citroen C3 | 10:54.8 | 00:00:31.900 (00:00:07.900) | 11 | 22 WRC2 (D/C) | S. LEFEBVRE A. MALFOY Citroen C3 | 10:54.8 | 00:00:31.900 (00:00:07.900) | |
12 | 34 WRC2 (DC/CC) | P. LÓPEZ B. ROZADA Hyundai i20 N | 10:56.5 | 00:00:33.600 (00:00:01.700) | 12 | 34 WRC2 (DC/CC) | P. LÓPEZ B. ROZADA Hyundai i20 N | 10:56.5 | 00:00:33.600 (00:00:01.700) | |
13 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 10:56.6 | 00:00:33.700 (00:00:00.100) | 13 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 10:56.6 | 00:00:33.700 (00:00:00.100) | |
14 | 23 | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 10:56.7 | 00:00:33.800 (00:00:00.100) | 14 | 23 | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 10:56.7 | 00:00:33.800 (00:00:00.100) | |
15 | 27 WRC2 (DC/CC) | E. CAIS P. TESÍNSKÝ Skoda Fabia RS | 10:59.1 | 00:00:36.200 (00:00:02.400) | 15 | 27 WRC2 (DC/CC) | E. CAIS P. TESÍNSKÝ Skoda Fabia RS | 10:59.1 | 00:00:36.200 (00:00:02.400) | |
16 | 20 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta MkII | 10:59.3 | 00:00:36.400 (00:00:00.200) | 16 | 20 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta MkII | 10:59.3 | 00:00:36.400 (00:00:00.200) | |
17 | 28 WRC2 (DC/CC) | C. INGRAM C. DREW Skoda Fabia Evo | 11:00.2 | 00:00:37.300 (00:00:00.900) | 17 | 28 WRC2 (DC/CC) | C. INGRAM C. DREW Skoda Fabia Evo | 11:00.2 | 00:00:37.300 (00:00:00.900) | |
18 | 52 | M. GAMBA N. GONELLA Skoda Fabia Evo | 11:03.2 | 00:00:40.300 (00:00:03.000) | 18 | 52 | M. GAMBA N. GONELLA Skoda Fabia Evo | 11:03.2 | 00:00:40.300 (00:00:03.000) | |
19 | 26 WRC2 (T/DC/CC) | M. BULACIA A. CORONADO Skoda Fabia RS | 11:03.9 | 00:00:41.000 (00:00:00.700) | 19 | 26 WRC2 (T/DC/CC) | M. BULACIA A. CORONADO Skoda Fabia RS | 11:03.9 | 00:00:41.000 (00:00:00.700) | |
20 | 35 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 11:06.6 | 00:00:43.700 (00:00:02.700) | 20 | 35 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 11:06.6 | 00:00:43.700 (00:00:02.700) | |
21 | 37 WRC2 (DM/C) | F. DELECOUR S. DE CASTELLI Skoda Fabia RS | 11:07.4 | 00:00:44.500 (00:00:00.800) | 21 | 37 WRC2 (DM/C) | F. DELECOUR S. DE CASTELLI Skoda Fabia RS | 11:07.4 | 00:00:44.500 (00:00:00.800) | |
22 | 36 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 11:12.1 | 00:00:49.200 (00:00:04.700) | 22 | 36 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 11:12.1 | 00:00:49.200 (00:00:04.700) | |
23 | 31 WRC2 (T/DC/CC) | J. MCERLEAN J. ROWAN Hyundai i20 N | 11:15.9 | 00:00:53.000 (00:00:03.800) | 23 | 31 WRC2 (T/DC/CC) | J. MCERLEAN J. ROWAN Hyundai i20 N | 11:15.9 | 00:00:53.000 (00:00:03.800) | |
24 | 38 WRC2 (D/C) | O. BURRI A. LEVRATTI Hyundai i20 N | 11:23.4 | 00:01:00.500 (00:00:07.500) | 24 | 38 WRC2 (D/C) | O. BURRI A. LEVRATTI Hyundai i20 N | 11:23.4 | 00:01:00.500 (00:00:07.500) | |
25 | 25 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta MkII | 11:23.9 | 00:01:01.000 (00:00:00.500) | 25 | 25 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta MkII | 11:23.9 | 00:01:01.000 (00:00:00.500) | |
26 | 59 | B. RIBERI F. HAUT-LABOURDETTE Skoda Fabia Evo | 11:24.9 | 00:01:02.000 (00:00:01.000) | 26 | 59 | B. RIBERI F. HAUT-LABOURDETTE Skoda Fabia Evo | 11:24.9 | 00:01:02.000 (00:00:01.000) | |
27 | 41 WRC2 (DM/C) | D. ALONSO A. PÉREZ Citroen C3 | 11:25.9 | 00:01:03.000 (00:00:01.000) | 27 | 41 WRC2 (DM/C) | D. ALONSO A. PÉREZ Citroen C3 | 11:25.9 | 00:01:03.000 (00:00:01.000) | |
28 | 51 | J. HIRSCHI M. VOLLUZ Volkswagen Polo GTI | 11:27.8 | 00:01:04.900 (00:00:01.900) | 28 | 51 | J. HIRSCHI M. VOLLUZ Volkswagen Polo GTI | 11:27.8 | 00:01:04.900 (00:00:01.900) | |
29 | 53 | A. GINO D. MICHI Citroen C3 | 11:27.9 | 00:01:05.000 (00:00:00.100) | 29 | 53 | A. GINO D. MICHI Citroen C3 | 11:27.9 | 00:01:05.000 (00:00:00.100) | |
30 | 32 WRC2 (T/DC/CC) | W. CREIGHTON L. REGAN Hyundai i20 N | 11:28.1 | 00:01:05.200 (00:00:00.200) | 30 | 32 WRC2 (T/DC/CC) | W. CREIGHTON L. REGAN Hyundai i20 N | 11:28.1 | 00:01:05.200 (00:00:00.200) | |
31 | 29 WRC2 (DC/CC) | S. JOHNSTON A. KIHURANI Citroen C3 | 11:31.2 | 00:01:08.300 (00:00:03.100) | 31 | 29 WRC2 (DC/CC) | S. JOHNSTON A. KIHURANI Citroen C3 | 11:31.2 | 00:01:08.300 (00:00:03.100) | |
32 | 49 WRC2 (DC/CC) | C. MERLI M. ZORTEA Skoda Fabia Evo | 11:36.0 | 00:01:13.100 (00:00:04.800) | 32 | 49 WRC2 (DC/CC) | C. MERLI M. ZORTEA Skoda Fabia Evo | 11:36.0 | 00:01:13.100 (00:00:04.800) | |
33 | 39 WRC2 (DM/C) | J. KEFERBÖCK I. MINOR Skoda Fabia Evo | 11:37.2 | 00:01:14.300 (00:00:01.200) | 33 | 39 WRC2 (DM/C) | J. KEFERBÖCK I. MINOR Skoda Fabia Evo | 11:37.2 | 00:01:14.300 (00:00:01.200) | |
34 | 58 | R. HAUT-LABOURDETTE F. TARDITO Skoda Fabia | 11:42.5 | 00:01:19.600 (00:00:05.300) | 34 | 58 | R. HAUT-LABOURDETTE F. TARDITO Skoda Fabia | 11:42.5 | 00:01:19.600 (00:00:05.300) | |
35 | 54 | P. BAFFOUN C. QUARTINI Citroen C3 | 11:46.9 | 00:01:24.000 (00:00:04.400) | 35 | 54 | P. BAFFOUN C. QUARTINI Citroen C3 | 11:46.9 | 00:01:24.000 (00:00:04.400) | |
36 | 57 | L. PISTACHI L. AUTHIER Skoda Fabia Evo | 11:48.7 | 00:01:25.800 (00:00:01.800) | 36 | 57 | L. PISTACHI L. AUTHIER Skoda Fabia Evo | 11:48.7 | 00:01:25.800 (00:00:01.800) | |
37 | 67 | L. PANAGIOTIS C. GODDI Alpine A110 | 11:53.3 | 00:01:30.400 (00:00:04.600) | 37 | 67 | L. PANAGIOTIS C. GODDI Alpine A110 | 11:53.3 | 00:01:30.400 (00:00:04.600) | |
38 | 46 WRC2 (DC/CC) | S. NIBOLI B. BRUNETTI Skoda Fabia Evo | 11:55.1 | 00:01:32.200 (00:00:01.800) | 38 | 46 WRC2 (DC/CC) | S. NIBOLI B. BRUNETTI Skoda Fabia Evo | 11:55.1 | 00:01:32.200 (00:00:01.800) | |
39 | 42 WRC2 (DM/CM) | E. BOLAND M. Citroen C3 | 11:56.3 | 00:01:33.400 (00:00:01.200) | 39 | 42 WRC2 (DM/CM) | E. BOLAND M. Citroen C3 | 11:56.3 | 00:01:33.400 (00:00:01.200) | |
40 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 HYBRID | 12:00.8 | 00:01:37.900 (00:00:04.500) | 40 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 HYBRID | 12:00.8 | 00:01:37.900 (00:00:04.500) | |
41 | 56 | J. ALBERTINI P. CHIAPPE Skoda Fabia Evo | 12:03.4 | 00:01:40.500 (00:00:02.600) | 41 | 56 | J. ALBERTINI P. CHIAPPE Skoda Fabia Evo | 12:03.4 | 00:01:40.500 (00:00:02.600) | |
42 | 65 | G. FONTALBA S. HERMET Alpine A110 | 12:05.5 | 00:01:42.600 (00:00:02.100) | 42 | 65 | G. FONTALBA S. HERMET Alpine A110 | 12:05.5 | 00:01:42.600 (00:00:02.100) | |
43 | 61 (DM) | Z. LÁSZLÓ G. ZSIROS Skoda Fabia Evo | 12:05.9 | 00:01:43.000 (00:00:00.400) | 43 | 61 (DM) | Z. LÁSZLÓ G. ZSIROS Skoda Fabia Evo | 12:05.9 | 00:01:43.000 (00:00:00.400) | |
44 | 78 | G. ROSSI M. MARTINI Peugeot 208 Rally4 | 12:07.7 | 00:01:44.800 (00:00:01.800) | 44 | 78 | G. ROSSI M. MARTINI Peugeot 208 Rally4 | 12:07.7 | 00:01:44.800 (00:00:01.800) | |
45 | 44 WRC2 (DM/CM) | F. ROSATI P. MARCHETTO Hyundai i20 N | 12:10.0 | 00:01:47.100 (00:00:02.300) | 45 | 44 WRC2 (DM/CM) | F. ROSATI P. MARCHETTO Hyundai i20 N | 12:10.0 | 00:01:47.100 (00:00:02.300) | |
46 | 45 WRC2 (DM/C) | S. PATERA S. TIRABOSCHI Skoda Fabia Evo | 12:12.4 | 00:01:49.500 (00:00:02.400) | 46 | 45 WRC2 (DM/C) | S. PATERA S. TIRABOSCHI Skoda Fabia Evo | 12:12.4 | 00:01:49.500 (00:00:02.400) | |
47 | 68 | W. IRLACHER E. IRLACHER Peugeot 208 Rally4 | 12:13.0 | 00:01:50.100 (00:00:00.600) | 47 | 68 | W. IRLACHER E. IRLACHER Peugeot 208 Rally4 | 12:13.0 | 00:01:50.100 (00:00:00.600) | |
48 | 62 | P. PERGOLA F. CORONA Volkswagen Polo GTI | 12:13.8 | 00:01:50.900 (00:00:00.800) | 48 | 62 | P. PERGOLA F. CORONA Volkswagen Polo GTI | 12:13.8 | 00:01:50.900 (00:00:00.800) | |
49 | 40 WRC2 (D/C) | L. BONTEMPELLI G. PINA Skoda Fabia Evo | 12:15.1 | 00:01:52.200 (00:00:01.300) | 49 | 40 WRC2 (D/C) | L. BONTEMPELLI G. PINA Skoda Fabia Evo | 12:15.1 | 00:01:52.200 (00:00:01.300) | |
50 | 71 | B. BAUGÉ N. BLANC Peugeot 208 Rally4 | 12:15.8 | 00:01:52.900 (00:00:00.700) | 50 | 71 | B. BAUGÉ N. BLANC Peugeot 208 Rally4 | 12:15.8 | 00:01:52.900 (00:00:00.700) | |
51 | 48 WRC2 (DCM/CC) | F. ARENGI M. BOSI Skoda Fabia Evo | 12:17.7 | 00:01:54.800 (00:00:01.900) | 51 | 48 WRC2 (DCM/CC) | F. ARENGI M. BOSI Skoda Fabia Evo | 12:17.7 | 00:01:54.800 (00:00:01.900) | |
52 | 47 WRC2 (DC/CC) | F. MARCHINO P. OMETTO Skoda Fabia | 12:24.1 | 00:02:01.200 (00:00:06.400) | 52 | 47 WRC2 (DC/CC) | F. MARCHINO P. OMETTO Skoda Fabia | 12:24.1 | 00:02:01.200 (00:00:06.400) | |
53 | 60 | P. TANCI S. MALET Skoda Fabia | 12:25.0 | 00:02:02.100 (00:00:00.900) | 53 | 60 | P. TANCI S. MALET Skoda Fabia | 12:25.0 | 00:02:02.100 (00:00:00.900) | |
54 | 76 | M. PRÉVALET J. COURTET Peugeot 208 Rally4 | 12:26.9 | 00:02:04.000 (00:00:01.900) | 54 | 76 | M. PRÉVALET J. COURTET Peugeot 208 Rally4 | 12:26.9 | 00:02:04.000 (00:00:01.900) | |
55 | 55 | Y. DESANGLES N. THERON Skoda Fabia | 12:28.3 | 00:02:05.400 (00:00:01.400) | 55 | 55 | Y. DESANGLES N. THERON Skoda Fabia | 12:28.3 | 00:02:05.400 (00:00:01.400) | |
56 | 66 | D. FERRARO M. CORNEGLIO Alpine A110 | 12:34.0 | 00:02:11.100 (00:00:05.700) | 56 | 66 | D. FERRARO M. CORNEGLIO Alpine A110 | 12:34.0 | 00:02:11.100 (00:00:05.700) | |
57 | 64 | E. ROYERE G. DINI Alpine A110 | 12:38.1 | 00:02:15.200 (00:00:04.100) | 57 | 64 | E. ROYERE G. DINI Alpine A110 | 12:38.1 | 00:02:15.200 (00:00:04.100) | |
58 | 73 | M. PEDALÀ D. PICENO Opel Corsa Rally4 | 12:43.9 | 00:02:21.000 (00:00:05.800) | 58 | 73 | M. PEDALÀ D. PICENO Opel Corsa Rally4 | 12:43.9 | 00:02:21.000 (00:00:05.800) | |
59 | 75 | S. CIATO A. BUDOIA Peugeot 208 Rally4 | 12:55.2 | 00:02:32.300 (00:00:11.300) | 59 | 75 | S. CIATO A. BUDOIA Peugeot 208 Rally4 | 12:55.2 | 00:02:32.300 (00:00:11.300) | |
60 | 84 | N. RESSEGAIRE M. MICHELI Renault Clio RS Line | 12:57.2 | 00:02:34.300 (00:00:02.000) | 60 | 84 | N. RESSEGAIRE M. MICHELI Renault Clio RS Line | 12:57.2 | 00:02:34.300 (00:00:02.000) | |
61 | 74 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 12:59.5 | 00:02:36.600 (00:00:02.300) | 61 | 74 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 12:59.5 | 00:02:36.600 (00:00:02.300) | |
62 | 82 | J. PRAT Y. SEMETE Renault Clio RS Line | 13:00.1 | 00:02:37.200 (00:00:00.600) | 62 | 82 | J. PRAT Y. SEMETE Renault Clio RS Line | 13:00.1 | 00:02:37.200 (00:00:00.600) | |
63 | 80 | J. AYMARD S. AYMARD Renault Clio RS | 13:04.6 | 00:02:41.700 (00:00:04.500) | 63 | 80 | J. AYMARD S. AYMARD Renault Clio RS | 13:04.6 | 00:02:41.700 (00:00:04.500) | |
64 | 85 | C. BERARD C. BERNABO Renault Clio RS Line | 13:11.9 | 00:02:49.000 (00:00:07.300) | 64 | 85 | C. BERARD C. BERNABO Renault Clio RS Line | 13:11.9 | 00:02:49.000 (00:00:07.300) | |
65 | 83 | L. VIALLE M. GHIRARDELLO Renault Clio RS Line | 13:21.8 | 00:02:58.900 (00:00:09.900) | 65 | 83 | L. VIALLE M. GHIRARDELLO Renault Clio RS Line | 13:21.8 | 00:02:58.900 (00:00:09.900) | |
66 | 79 | G. MICHELLIER C. RICHARD Peugeot 208 Rally4 | 13:24.4 | 00:03:01.500 (00:00:02.600) | 66 | 79 | G. MICHELLIER C. RICHARD Peugeot 208 Rally4 | 13:24.4 | 00:03:01.500 (00:00:02.600) | |
67 | 70 | G. DAL ZOTTO H. DUBREUIL Peugeot 208 Rally4 | 13:27.6 | 00:03:04.700 (00:00:03.200) | 67 | 70 | G. DAL ZOTTO H. DUBREUIL Peugeot 208 Rally4 | 13:27.6 | 00:03:04.700 (00:00:03.200) | |
68 | 77 | G. MARAZZATO E. SOMMARIVA Peugeot 208 | 13:32.7 | 00:03:09.800 (00:00:05.100) | 68 | 77 | G. MARAZZATO E. SOMMARIVA Peugeot 208 | 13:32.7 | 00:03:09.800 (00:00:05.100) | |
69 | 50 WRC2 (DCM/CCM) | H. VOSSEN A. HULZEBOS Ford Fiesta | 13:33.8 | 00:03:10.900 (00:00:01.100) | 69 | 50 WRC2 (DCM/CCM) | H. VOSSEN A. HULZEBOS Ford Fiesta | 13:33.8 | 00:03:10.900 (00:00:01.100) | |
70 | 87 | J. CHARNAY M. GOMEZ Renault Clio RS Line | 13:39.5 | 00:03:16.600 (00:00:05.700) | 70 | 87 | J. CHARNAY M. GOMEZ Renault Clio RS Line | 13:39.5 | 00:03:16.600 (00:00:05.700) | |
71 | 81 | J. PALMERO M. PASTORINO Peugeot 208 Rally4 | 14:26.8 | 00:04:03.900 (00:00:47.300) | 71 | 81 | J. PALMERO M. PASTORINO Peugeot 208 Rally4 | 14:26.8 | 00:04:03.900 (00:00:47.300) | |
72 | 63 | R. FRAU S. MARQUEZ Alpine A110 | 14:28.4 | 00:04:05.500 (00:00:01.600) | 72 | 63 | R. FRAU S. MARQUEZ Alpine A110 | 14:28.4 | 00:04:05.500 (00:00:01.600) | |
73 | 72 | J. MALLARD A. MAREST-CECCALDI Ford Fiesta | 15:01.9 | 00:04:39.000 (00:00:33.500) | 73 | 72 | J. MALLARD A. MAREST-CECCALDI Ford Fiesta | 15:01.9 | 00:04:39.000 (00:00:33.500) | |
74 | 86 | M. DESSI P. DESSI Renault Clio RS Line | 15:27.0 | 00:05:04.100 (00:00:25.100) | 74 | 86 | M. DESSI P. DESSI Renault Clio RS Line | 15:27.0 | 00:05:04.100 (00:00:25.100) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 La Cabanette - Col de Castillon - 24.9KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 16:10.8 | 00:00:00.000 (00:00:00.000) | 1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 26:33.7 | 00:00:00.000 (00:00:00.000) | |
2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 16:15.5 | 00:00:04.700 (00:00:04.700) | 2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 26:39.7 | 00:00:06.000 (00:00:06.000) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 16:17.6 | 00:00:06.800 (00:00:02.100) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 26:49.1 | 00:00:15.400 (00:00:09.400) | |
4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 16:20.3 | 00:00:09.500 (00:00:02.700) | 4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 26:49.2 | 00:00:15.500 (00:00:00.100) | |
5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 16:20.5 | 00:00:09.700 (00:00:00.200) | 5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 26:50.8 | 00:00:17.100 (00:00:01.600) | |
6 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 16:30.5 | 00:00:19.700 (00:00:10.000) | 6 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 27:05.8 | 00:00:32.100 (00:00:15.000) | |
7 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 16:40.2 | 00:00:29.400 (00:00:09.700) | 7 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 27:14.0 | 00:00:40.300 (00:00:08.200) | |
8 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 16:40.6 | 00:00:29.800 (00:00:00.400) | 8 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 27:15.1 | 00:00:41.400 (00:00:01.100) | |
9 | 24 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 16:53.4 | 00:00:42.600 (00:00:12.800) | 9 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 27:30.7 | 00:00:57.000 (00:00:15.600) | |
10 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 17:00.9 | 00:00:50.100 (00:00:07.500) | 10 | 24 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 27:40.3 | 00:01:06.600 (00:00:09.600) | |
11 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 17:02.0 | 00:00:51.200 (00:00:01.100) | 11 | 22 WRC2 (D/C) | S. LEFEBVRE A. MALFOY Citroen C3 | 27:57.0 | 00:01:23.300 (00:00:16.700) | |
12 | 22 WRC2 (D/C) | S. LEFEBVRE A. MALFOY Citroen C3 | 17:02.2 | 00:00:51.400 (00:00:00.200) | 12 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 27:58.6 | 00:01:24.900 (00:00:01.600) | |
13 | 34 WRC2 (DC/CC) | P. LÓPEZ B. ROZADA Hyundai i20 N | 17:11.6 | 00:01:00.800 (00:00:09.400) | 13 | 34 WRC2 (DC/CC) | P. LÓPEZ B. ROZADA Hyundai i20 N | 28:08.1 | 00:01:34.400 (00:00:09.500) | |
14 | 20 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta MkII | 17:15.2 | 00:01:04.400 (00:00:03.600) | 14 | 20 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta MkII | 28:14.5 | 00:01:40.800 (00:00:06.400) | |
15 | 28 WRC2 (DC/CC) | C. INGRAM C. DREW Skoda Fabia Evo | 17:19.6 | 00:01:08.800 (00:00:04.400) | 15 | 28 WRC2 (DC/CC) | C. INGRAM C. DREW Skoda Fabia Evo | 28:19.8 | 00:01:46.100 (00:00:05.300) | |
16 | 37 WRC2 (DM/C) | F. DELECOUR S. DE CASTELLI Skoda Fabia RS | 17:23.5 | 00:01:12.700 (00:00:03.900) | 16 | 27 WRC2 (DC/CC) | E. CAIS P. TESÍNSKÝ Skoda Fabia RS | 28:26.4 | 00:01:52.700 (00:00:06.600) | |
17 | 26 WRC2 (T/DC/CC) | M. BULACIA A. CORONADO Skoda Fabia RS | 17:25.1 | 00:01:14.300 (00:00:01.600) | 17 | 26 WRC2 (T/DC/CC) | M. BULACIA A. CORONADO Skoda Fabia RS | 28:29.0 | 00:01:55.300 (00:00:02.600) | |
18 | 27 WRC2 (DC/CC) | E. CAIS P. TESÍNSKÝ Skoda Fabia RS | 17:27.3 | 00:01:16.500 (00:00:02.200) | 18 | 37 WRC2 (DM/C) | F. DELECOUR S. DE CASTELLI Skoda Fabia RS | 28:30.9 | 00:01:57.200 (00:00:01.900) | |
19 | 29 WRC2 (DC/CC) | S. JOHNSTON A. KIHURANI Citroen C3 | 17:34.5 | 00:01:23.700 (00:00:07.200) | 19 | 52 | M. GAMBA N. GONELLA Skoda Fabia Evo | 28:44.2 | 00:02:10.500 (00:00:13.300) | |
20 | 25 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta MkII | 17:36.8 | 00:01:26.000 (00:00:02.300) | 20 | 35 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 28:53.2 | 00:02:19.500 (00:00:09.000) | |
21 | 52 | M. GAMBA N. GONELLA Skoda Fabia Evo | 17:41.0 | 00:01:30.200 (00:00:04.200) | 21 | 31 WRC2 (T/DC/CC) | J. MCERLEAN J. ROWAN Hyundai i20 N | 28:59.1 | 00:02:25.400 (00:00:05.900) | |
