2023 FIA World Rally-Raid Championship
SEASON 2023
Standings
2023 FIA World Rally-Raid Championship | |||||||
---|---|---|---|---|---|---|---|
Pos | Drivers | SAU | ARE | MEX | ARG | MAR | Pts |
1 | Nasser Al-Attiyah QAT | 85 1 | 0 - | 51 1 | 53 1 | 16 15 | 205pts |
2 | Yazeed Al-Rajhi SAU | 19 16 | 44 1 | 43 2 | 32 3 | 43 1 | 181pts |
3 | Juan Cruz Yacopini ARG | 26 4 | 23 4 | 20 5 | 40 2 | 23 3 | 132pts |
4 | Sebastien Loeb FRA | 87 2 | 14 19 | 0 - | 0 - | 11 17 | 112pts |
5 | Sebastian Halpern ARG | 24 6 | 19 5 | 31 3 | 15 11 | 0 - | 89pts |
6 | Martin Prokop CZE | 31 3 | 33 2 | 0 - | 0 - | 17 4 | 81pts |
7 | Mattias Ekstrom SWE | 37 9 | 3 21 | 9 8 | 10 12 | 18 6 | 77pts |
8 | Denis Krotov | 0 - | 0 - | 22 4 | 15 8 | 27 2 | 64pts |
9 | Guerlain Chicherit FRA | 49 7 | 0 - | 6 24 | 0 - | 1 20 | 56pts |
10 | Seth Quintero USA | 8 12 | 24 3 | 0 - | 5 13 | 11 7 | 48pts |
11 | Austin Jones USA | 11 10 | 11 7 | 8 9 | 13 6 | 0 - | 43pts |
12 | Mitch Guthrie USA | 0 - | 3 16 | 11 7 | 21 4 | 3 18 | 38pts |
13 | Cristina Gutierrez ESP | 0 - | 0 - | 7 10 | 15 5 | 9 8 | 31pts |
= | Wei Han CHN | 23 5 | 8 9 | 0 - | 0 - | 0 - | 31pts |
= | Guoyu Zhang CHN | 10 11 | 7 10 | 14 6 | 0 - | 0 - | 31pts |
16 | Rokas Baciuska LTU | 5 14 | 13 6 | 6 11 | 0 - | 0 - | 24pts |
17 | Mathieu Serradori FRA | 22 8 | 0 - | 0 - | 0 - | 0 - | 22pts |
18 | Joao Ferreira PRT | 0 - | 3 15 | 3 14 | 8 9 | 6 11 | 20pts |
19 | Marek Goczal POL | 4 15 | 0 - | 0 - | 0 - | 15 5 | 19pts |
20 | Francisco Lopez ESP | 0 - | 0 - | 4 13 | 11 7 | 0 - | 15pts |
21 | Carlos Sainz ESP | 0 - | 0 - | 0 - | 0 - | 11 12 | 11pts |
22 | Claude Fournier FRA | 0 - | 3 14 | 0 - | 7 10 | 0 - | 10pts |
= | Stephane Peterhansel FRA | 0 - | 0 - | 0 - | 0 - | 10 14 | 10pts |
24 | Pau Navarro ESP | 0 - | 9 8 | 0 - | 0 - | 0 - | 9pts |
= | Yunliang Zi CHN | 0 - | 4 13 | 5 12 | 0 - | 0 - | 9pts |
= | David Zille ARG | 0 - | 0 - | 2 15 | 3 14 | 4 13 | 9pts |
= | Orlando Terranova ARG | 0 - | 0 - | 0 - | 0 - | 9 16 | 9pts |
28 | Kees Koolen NLD | 0 - | 0 - | 0 - | 0 - | 8 9 | 8pts |
= | Eryk Goczal POL | 8 13 | 0 - | 0 - | 0 - | 0 - | 8pts |
30 | Dania Akeel SAU | 0 - | 0 - | 0 - | 0 - | 7 10 | 7pts |
31 | Aliyyah Koloc ARE | 0 - | 6 11 | 0 - | 0 - | 0 - | 6pts |
32 | Jean-Luc Ceccaldi-Pisson FRA | 0 - | 5 12 | 0 - | 0 - | 0 - | 5pts |
33 | Shinsuke Umeda JPN | 0 - | 0 - | 0 - | 2 15 | 0 - | 2pts |
34 | Michal Goczal POL | 0 - | 0 - | 0 - | 0 - | 1 19 | 1pts |
2023 FIA World Rally-Raid Championship - Co-drivers | |||||||
---|---|---|---|---|---|---|---|
Pos | Co-Drivers | SAU | ARE | MEX | ARG | MAR | Pts |
1 | Mathieu Baumel AND | 85 1 | 0 - | 51 1 | 53 1 | 16 15 | 205pts |
2 | Timo Gottschalk DEU | 0 - | 44 1 | 43 2 | 32 3 | 43 1 | 162pts |
3 | Daniel Oliveras ESP | 26 4 | 23 4 | 20 5 | 40 2 | 23 3 | 132pts |
4 | Fabian Lurquin BEL | 87 2 | 14 19 | 0 - | 0 - | 11 17 | 112pts |
5 | Bernardo Graue ARG | 24 6 | 19 5 | 31 3 | 15 11 | 9 16 | 98pts |
6 | Viktor Chytka CZE | 31 3 | 33 2 | 0 - | 0 - | 17 4 | 81pts |
7 | Emil Bergkvist SWE | 37 9 | 3 21 | 9 8 | 10 12 | 18 6 | 77pts |
8 | Konstantin Zhiltsov ISR | 0 - | 0 - | 22 4 | 15 8 | 27 2 | 64pts |
9 | Alex Winocq FRA | 49 7 | 0 - | 6 24 | 0 - | 1 20 | 56pts |
10 | Dennis Zenz DEU | 8 12 | 24 3 | 0 - | 5 13 | 11 7 | 48pts |
11 | Gustavo Gugelmin BRA | 11 10 | 11 7 | 8 9 | 13 6 | 0 - | 43pts |
12 | Kellon Walch USA | 0 - | 3 16 | 11 7 | 21 4 | 3 18 | 38pts |
13 | Pablo Moreno ESP | 0 - | 0 - | 7 10 | 15 5 | 9 8 | 31pts |
= | Li Ma CHN | 23 5 | 8 9 | 0 - | 0 - | 0 - | 31pts |
15 | Oriol Mena ESP | 8 13 | 7 10 | 14 6 | 0 - | 0 - | 29pts |
16 | Oriol Vidal ESP | 5 14 | 13 6 | 6 11 | 0 - | 0 - | 24pts |
17 | Loic Minaudier FRA | 22 8 | 0 - | 0 - | 0 - | 0 - | 22pts |
18 | Maciej Marton POL | 4 15 | 0 - | 0 - | 0 - | 15 5 | 19pts |
= | Dirk Von Zitzewitz DEU | 19 16 | 0 - | 0 - | 0 - | 0 - | 19pts |
20 | Filipe Palmeiro PRT | 0 - | 3 15 | 3 14 | 0 - | 6 11 | 12pts |
21 | Bruno Jacomy ARG | 0 - | 0 - | 0 - | 11 7 | 0 - | 11pts |
= | Szymon Gospodarczyk POL | 0 - | 3 14 | 0 - | 7 10 | 1 19 | 11pts |
= | Lucas Cruz ESP | 0 - | 0 - | 0 - | 0 - | 11 12 | 11pts |
24 | Jean-Pierre Garcin FRA | 10 11 | 0 - | 0 - | 0 - | 0 - | 10pts |
= | Edouard Boulanger FRA | 0 - | 0 - | 0 - | 0 - | 10 14 | 10pts |
26 | Francois Cazalet FRA | 0 - | 9 8 | 0 - | 0 - | 0 - | 9pts |
= | Sha He CHN | 0 - | 4 13 | 5 12 | 0 - | 0 - | 9pts |
= | Sebastian Cesana ARG | 0 - | 0 - | 2 15 | 3 14 | 4 13 | 9pts |
29 | Manuel Porem PRT | 0 - | 0 - | 0 - | 8 9 | 0 - | 8pts |
= | Wouter Rosegaar NLD | 0 - | 0 - | 0 - | 0 - | 8 9 | 8pts |
31 | Sebastien Delaunay FRA | 0 - | 0 - | 0 - | 0 - | 7 10 | 7pts |
32 | Stephane Duple FRA | 0 - | 6 11 | 0 - | 0 - | 0 - | 6pts |
33 | Cedric Duple FRA | 0 - | 5 12 | 0 - | 0 - | 0 - | 5pts |
34 | Juan Pablo Latrach CHL | 0 - | 0 - | 4 13 | 0 - | 0 - | 4pts |
35 | Maurizio Dominella ITA | 0 - | 0 - | 0 - | 2 15 | 0 - | 2pts |
2023 FIA World Rally-Raid Championship - Manufacturers | |||||||
---|---|---|---|---|---|---|---|
Pos | Manufacturers | SAU | ARE | MEX | ARG | MAR | Pts |
1 | TOYOTA GAZOO RACING | 65 | 55 | 55 | 55 | 0 | 230pts |
2 | X-RAID MINI JCW TEAM | 50 | 20 | 37 | 20 | 0 | 127pts |
3 | BAHRAIN RAID XTREME | 66 | 13 | 11 | 0 | 35 | 125pts |
2023 FIA Rally-Raid Championship - T3 | |||||||
---|---|---|---|---|---|---|---|
Pos | Drivers | SAU | ARE | MEX | ARG | MAR | Pts |
1 | Seth Quintero USA | 77 2 | 50 1 | 18 9 | 20 8 | 36 2 | 201pts |
2 | Mitch Guthrie USA | 58 7 | 23 7 | 45 1 | 48 1 | 22 8 | 196pts |
3 | Austin Jones USA | 83 1 | 39 2 | 24 3 | 25 3 | 19 7 | 190pts |
4 | Cristina Gutierrez ESP | 52 3 | 0 - | 26 4 | 32 2 | 28 3 | 138pts |
5 | Francisco Lopez ESP | 55 4 | 0 - | 23 5 | 26 4 | 0 - | 104pts |
6 | Joao Ferreira PRT | 28 12 | 23 6 | 23 6 | 23 5 | 0 - | 97pts |
7 | Mattias Ekstrom SWE | 0 - | 16 10 | 38 2 | 23 7 | 0 - | 77pts |
8 | David Zille ARG | 24 10 | 0 - | 17 7 | 13 9 | 15 6 | 69pts |
9 | Claude Fournier FRA | 20 6 | 15 5 | 7 10 | 13 6 | 0 - | 55pts |
10 | Marek Goczal POL | 0 - | 0 - | 0 - | 0 - | 41 1 | 41pts |
= | Jean-Luc Ceccaldi-Pisson FRA | 23 5 | 18 4 | 0 - | 0 - | 0 - | 41pts |
12 | Aliyyah Koloc ARE | 12 11 | 22 3 | 0 - | 0 - | 0 - | 34pts |
13 | Dania Akeel SAU | 15 9 | 0 - | 0 - | 0 - | 16 5 | 31pts |
14 | Helder Rodrigues PRT | 22 8 | 0 - | 0 - | 0 - | 0 - | 22pts |
15 | Annett Quandt DEU | 0 - | 11 9 | 9 8 | 0 - | 0 - | 20pts |
16 | Kees Koolen NLD | 0 - | 0 - | 0 - | 0 - | 18 4 | 18pts |
17 | Michal Goczal POL | 0 - | 0 - | 0 - | 0 - | 17 9 | 17pts |
18 | Erik Van Loon NLD | 0 - | 13 8 | 0 - | 0 - | 0 - | 13pts |
2023 FIA Rally-Raid Championship - T3 - Co-drivers | |||||||
---|---|---|---|---|---|---|---|
Pos | Co-Drivers | SAU | ARE | MEX | ARG | MAR | Pts |
1 | Dennis Zenz DEU | 77 2 | 50 1 | 18 9 | 20 8 | 36 2 | 201pts |
2 | Kellon Walch USA | 58 7 | 23 7 | 45 1 | 48 1 | 22 8 | 196pts |
3 | Gustavo Gugelmin BRA | 83 1 | 39 2 | 24 3 | 25 3 | 19 7 | 190pts |
4 | Pablo Moreno ESP | 52 3 | 0 - | 26 4 | 32 2 | 28 3 | 138pts |
5 | Juan Pablo Latrach CHL | 55 4 | 0 - | 23 5 | 0 - | 0 - | 78pts |
6 | Emil Bergkvist SWE | 0 - | 16 10 | 38 2 | 23 7 | 0 - | 77pts |
7 | Filipe Palmeiro PRT | 28 12 | 23 6 | 23 6 | 0 - | 0 - | 74pts |
8 | Sebastian Cesana ARG | 24 10 | 0 - | 17 7 | 13 9 | 15 6 | 69pts |
9 | Szymon Gospodarczyk POL | 0 - | 15 5 | 7 10 | 13 6 | 17 9 | 52pts |
10 | Maciej Marton POL | 0 - | 0 - | 0 - | 0 - | 41 1 | 41pts |
= | Cedric Duple FRA | 23 5 | 18 4 | 0 - | 0 - | 0 - | 41pts |
12 | Stephane Duple FRA | 12 11 | 22 3 | 0 - | 0 - | 0 - | 34pts |
13 | Sebastien Delaunay FRA | 0 - | 13 8 | 0 - | 0 - | 16 5 | 29pts |
14 | Bruno Jacomy ARG | 0 - | 0 - | 0 - | 26 4 | 0 - | 26pts |
15 | Manuel Porem PRT | 0 - | 0 - | 0 - | 23 5 | 0 - | 23pts |
16 | Goncalo Reis PRT | 22 8 | 0 - | 0 - | 0 - | 0 - | 22pts |
17 | Arnold Brucy FRA | 20 6 | 0 - | 0 - | 0 - | 0 - | 20pts |
18 | Wouter Rosegaar NLD | 0 - | 0 - | 0 - | 0 - | 18 4 | 18pts |
19 | Sergio Lafuente URY | 15 9 | 0 - | 0 - | 0 - | 0 - | 15pts |
20 | Annie Seel SWE | 0 - | 11 9 | 0 - | 0 - | 0 - | 11pts |
21 | Lisette Bakker NLD | 0 - | 0 - | 9 8 | 0 - | 0 - | 9pts |
2023 FIA Rally-Raid Championship - T4 | |||||||
---|---|---|---|---|---|---|---|
Pos | Drivers | SAU | ARE | MEX | ARG | MAR | Pts |
1 | Rokas Baciuska LTU | 79 2 | 55 1 | 55 1 | 0 - | 0 - | 189pts |
2 | Shinsuke Umeda JPN | 9 12 | 35 3 | 35 3 | 50 1 | 31 3 | 160pts |
3 | Eryk Goczal POL | 86 1 | 0 - | 0 - | 0 - | 0 - | 86pts |
4 | Pau Navarro ESP | 28 7 | 45 2 | 0 - | 0 - | 0 - | 73pts |
5 | Sebastian Guayasamin ECU | 27 6 | 0 - | 0 - | 0 - | 42 2 | 69pts |
6 | Marek Goczal POL | 67 3 | 0 - | 0 - | 0 - | 0 - | 67pts |
7 | Joao Ferreira PRT | 0 - | 0 - | 0 - | 0 - | 54 1 | 54pts |
8 | Michal Goczal POL | 50 5 | 0 - | 0 - | 0 - | 0 - | 50pts |
9 | Rebecca Busi ITA | 0 - | 0 - | 45 2 | 0 - | 0 - | 45pts |
10 | Yasir Seaidan SAU | 35 9 | 0 - | 0 - | 0 - | 0 - | 35pts |
11 | Bruno Conti De Oliveira BRA | 30 4 | 0 - | 0 - | 0 - | 0 - | 30pts |
12 | Rodrigo Luppi De Oliveira BRA | 27 11 | 0 - | 0 - | 0 - | 0 - | 27pts |
13 | Molly Taylor AUS | 20 8 | 0 - | 0 - | 0 - | 0 - | 20pts |
14 | Nicolas Cavigliasso ARG | 13 10 | 0 - | 0 - | 0 - | 0 - | 13pts |
2023 FIA Rally-Raid Championship - T4 - Co-drivers | |||||||
---|---|---|---|---|---|---|---|
Pos | Co-Drivers | SAU | ARE | MEX | ARG | MAR | Pts |
1 | Oriol Vidal ESP | 79 2 | 55 1 | 55 1 | 0 - | 0 - | 189pts |
2 | Oriol Mena ESP | 86 1 | 0 - | 0 - | 0 - | 0 - | 86pts |
3 | Maurizio Dominella ITA | 0 - | 0 - | 0 - | 50 1 | 31 3 | 81pts |
4 | Facundo Jaton ARG | 9 12 | 35 3 | 35 3 | 0 - | 0 - | 79pts |
5 | Maciej Marton POL | 67 3 | 0 - | 0 - | 0 - | 0 - | 67pts |
6 | Filipe Palmeiro PRT | 0 - | 0 - | 0 - | 0 - | 54 1 | 54pts |
7 | Szymon Gospodarczyk POL | 50 5 | 0 - | 0 - | 0 - | 0 - | 50pts |
8 | Francois Cazalet FRA | 0 - | 45 2 | 0 - | 0 - | 0 - | 45pts |
= | Sebastien Delaunay FRA | 0 - | 0 - | 45 2 | 0 - | 0 - | 45pts |
10 | Fernando Acosta ARG | 0 - | 0 - | 0 - | 0 - | 42 2 | 42pts |
11 | Alexey Kuzmich | 35 9 | 0 - | 0 - | 0 - | 0 - | 35pts |
12 | Pedro Bianchi PRT | 30 4 | 0 - | 0 - | 0 - | 0 - | 30pts |
13 | Michael Metge ESP | 28 7 | 0 - | 0 - | 0 - | 0 - | 28pts |
14 | Ricardo Adrian Torlaschi ARG | 27 6 | 0 - | 0 - | 0 - | 0 - | 27pts |
= | Maykel Justo BRA | 27 11 | 0 - | 0 - | 0 - | 0 - | 27pts |
16 | Andrew Short USA | 20 8 | 0 - | 0 - | 0 - | 0 - | 20pts |
17 | Valentina Pertegarini ARG | 13 10 | 0 - | 0 - | 0 - | 0 - | 13pts |
2023 FIA Rally-Raid Championship - T5 | |||||
---|---|---|---|---|---|
Pos | Drivers | SAU | ARE | MAR | Pts |
1 | Janus Van Kasteren NLD | 113 1 | 0 - | 44 2 | 157pts |
2 | Tomas Vratny CZE | 66 3 | 0 - | 52 1 | 118pts |
3 | Martin Macik CZE | 102 2 | 0 - | 0 - | 102pts |
2023 FIA Rally-Raid Championship - T5 - Co-drivers | |||||
---|---|---|---|---|---|
Pos | Co-Drivers | SAU | ARE | MAR | Pts |
1 | Darek Rodewald NLD | 113 1 | 0 - | 44 3 | 157pts |
= | Marcel Snijders NLD | 113 1 | 0 - | 44 4 | 157pts |
3 | Bartolomiej Boba POL | 66 3 | 0 - | 52 1 | 118pts |
= | Jaromir Martinec CZE | 66 3 | 0 - | 52 2 | 118pts |
5 | David Svanda CZE | 102 2 | 0 - | 0 - | 102pts |
= | Frantisek Tomasek CZE | 102 2 | 0 - | 0 - | 102pts |
T5 classifications published subject to appeal.